About $17 million in property changed hands between April 28 through May 2 in Racine County.Of the 68 properties that sold, all but nine sold for $200,000 or less. In Racine 29 properties sold.
Woodside Village Apartments, sold for about $9.2 million.
Burlington | ||
32907 Center St. | $95,000.00 | |
116 Clover Dr. | $85,000.00 | |
8532 Park St. | $168,000.00 | |
Caledonia | ||
1835 Parkland Ct. | $201,000.00 | |
3736 Hwy H | $67,500.00 | |
3235 Linden Ln. | $185,000.00 | |
6680 High Hill Circle | $215,000.00 | |
4315 Woodview Ln. | $136,100.00 | |
3412 Ivy Ln. | $133,500.00 | |
6168 Prairie Circle | $211,000.00 | |
2622 Sunrise Dr. | $129,500.00 | |
Dover | ||
2907 Natures Bend, #8 | $339,000.00 | |
1705 Chippewa Dr. | $70,000.00 | |
Elmwood | ||
3338 N. Elmwood Dr. | $141,000.00 | |
Mount Pleasant | ||
1502 Laura Ave. | $120,000.00 | |
3315 Olympia Dr. | $148,000.00 | |
4818 Shirley Ave. | $105,000.00 | |
4009 Meachem Rd. | $185,000.00 | |
6544 Biscayne Ave. | $231,500.00 | |
3916 Lakeview Dr. | $142,500.00 | |
1722 Gorton Ln., #101 | $94,900.00 | |
4927 Flambeau Dr. | $155,000.00 | |
1459 N. Sunnyslope Dr., #23 | $137,500.00 | |
4604 Knollwood Dr. | $205,500.00 | |
Norway | ||
21114 North Cape St. | $170,000.00 | |
25725 Portsmouth Rd. | $188,000.00 | |
Racine | ||
1545 Phillips Ave. | $25,000.00 | |
2301 St. Clair St. | $85,000.00 | |
1325 La Salle St. | $24,000.00 | |
4515 Apple Tree Circle | $167,000.00 | |
2714 Maryland Ave. | $18,725.00 | |
1556 Kearney Ave. | $65,000.00 | |
3209 Washington Ave. | $149,000.00 | |
800 Ohio St. | $98,000.00 | |
2806 Glendale Ave. | $79,900.00 | |
2432 Jacato Dr. | $125,100.00 | |
1313 High St. | $38,500.00 | |
1422 Williams St. | $83,000.00 | |
3800 Green St. | $66,000.00 | |
5307 Byrd Ave. | $21,200.00 | |
1826 Chatham St. | $55,000.00 | |
408 Freres Ave. | $20,000.00 | |
1206 Albert St. | $18,000.00 | |
1917 Fairview Terrace | $130,000.00 | |
1812 Rapids Dr. | $140,000.00 | |
312 St. Patrick St. | $120,000.00 | |
2120 Rupert Blvd. | $131,600.00 | |
400 Lombard Ave. | $52,000.00 | |
1418 Lincoln St. | $18,000.00 | |
3210 Charles St. | $110,000.00 | |
2800-2932 Crossridge Dr. | $9,241,000.00 | |
3600 Carter St. | $116,500.00 | |
2605 Kearney Ave. | $33,000.00 | |
3512 Lindermann Ave. | $95,000.00 | |
1400 Russet St. | $91,500.00 | |
Rochester | ||
409 N. State St. | $180,000.00 | |
711 Fox Knoll Dr. | $229,000.00 | |
1602 Nesting Way | $150,000.00 | |
Sturtevant | ||
981 Hasting Ct., Unit 202 | $10,700.00 | |
8912 Mount Pleasant Ave. | $149,900.00 | |
1660- 96th St., #7 | $93,000.00 | |
Union Grove | ||
1474 Groves Ln., Unit 1 | $183,500.00 | |
Waterford | ||
634 Swan Dr. | $230,000.00 | |
29020 Elm Island Dr. | $158,000.00 | |
Wind Point | ||
11 Cherrywood Ct. | $255,000.00 | |
134 Lakefield Ct. | $145,000.00 |
There is something funny about that $9,2 Million sale. According to the Wisconsin DOR IPAS system, the SELLER was: WHPC-RM, LLC , 2 East Mifflin Street, Suite 801 Madison 53703, and the BUYER was WHPC-SOUTHERN BOND POOL I, LLC , 2 East Mifflin Street, Suite 801 Madison 53703. Same exact address, just a change of the Corporate holder.
Further, the Grantor’s agent (Seller) is: Gregory C. Collins, 2 East Mifflin Street, Suite 200, Madison, WI 53703
While the Grantee’s agent (Buyer) is: Gregory C. Collins, 2 East Mifflin Street, Suite 200, Madison, WI 53703
And the Preparer is: Attorney Gregory C. Collins
The Financing is described as: Government, Other
NOW – it is recorded as a sale, and Transfer Fees were paid, BUT I believe that the reason for this is that it is government subsidized low income housing built with government loans, and tax credits had run out, so a sale was made to a new Corporate shell owned by the same people behind the scenes to gain new government financing with a new Corporation.
Checking with the Wisconsin Department of Financial Institutions reveals that the two corporations, WHPC-RM, LLC and WHPC-SOUTHERN BOND POOL I, LLC share the EXACT SAME Registered Agent: JOHN PETERSEN III
2 EAST MIFFLIN STREET
SUITE 801
MADISON , WI 53703
https://www.wdfi.org/apps/CorpSearch/Details.aspx?entityID=W059022&hash=30605872&searchFunctionID=35400dd0-76ff-4100-97c4-63bf23217712&type=Simple&q=WHPC-RM%2c+LLC
https://www.wdfi.org/apps/CorpSearch/Details.aspx?entityID=W061828&hash=1345920426&searchFunctionID=85949282-93e4-4435-8db5-74f3ce9c54f7&type=Simple&q=WHPC-SOUTHERN+BOND+POOL+I%2c+LLC
Bona-FIde sale on the open market available to the highest bidder? NO! Smoke and Mirrors for tax and financing purposes.