About $12.8 million in property changed hands between June 30 and July 30 in Racine County, according to the Racine County property transfer records.
Here’s the breakdown:
- 28 properties sold for more than $200,000.
- 27 properties sold between $100,000 and $199,999.
- 26 sold for less than $100,000.
Burlington | ||
5919 Bonns Trail | Burlington | $110,000.00 |
432 Herman St. | Burlington | $123,500.00 |
3004 Martin Terrace | Burlington | $230,100.00 |
189 Westridge Ave. | Burlington | $275,000.00 |
30620 Durand Ave., Unit #3 | Burlington | $350,000.00 |
273 Shenandoah | Burlington | $395,000.00 |
Caledonia | ||
4849 Chester Ln. | Caledonia | $50,000.00 |
6311 Bel Mar Ave. | Caledonia | $57,500.00 |
3729 Cheyenne Ct. | Caledonia | $96,500.00 |
6610 Cliffside Ct. | Caledonia | $106,000.00 |
4828 Parry Ave. | Caledonia | $118,000.00 |
4822 Wedgewood Circle | Caledonia | $143,900.00 |
1810 Tiffany Dr. | Caledonia | $145,000.00 |
5619 Castleton Dr. | Caledonia | $173,000.00 |
1720 4 1/2 Mile Rd. | Caledonia | $185,000.00 |
9511 4 Mile Rd. | Caledonia | $239,900.00 |
5626 Eagle Point Dr. | Caledonia | $250,000.00 |
Dover | ||
24826 Columbus St. | Dover | $35,000.00 |
21237 Bennett Rd. | Dover | $225,000.00 |
Mt. Pleasant | ||
2744 Markridge Dr. | Mt Pleasant | $80,400.00 |
1702 Summerfest Dr., #101 | Mt Pleasant | $112,500.00 |
900 S. Emmertsen Rd. | Mt Pleasant | $120,000.00 |
903 Fox Run Ln., #24 | Mt Pleasant | $140,000.00 |
1419 Romona Dr. | Mt Pleasant | $159,000.00 |
2106 Grand Prix Dr. | Mt Pleasant | $174,000.00 |
3346 Meachem Rd. | Mt Pleasant | $184,900.00 |
3223 Nobb Hill Dr. | Mt Pleasant | $222,500.00 |
6218 Partridge Hill Dr. | Mt Pleasant | $230,000.00 |
6540 San Marino Dr. | Mt Pleasant | $251,000.00 |
Norway | ||
26011 Barberry Ln. | Norway | $235,000.00 |
7040 Breezy Point Rd. | Norway | $466,500.00 |
Racine | ||
2809 Wright Ave. | Racine | $15,000.00 |
1729 Howe St. | Racine | $18,500.00 |
1717 Connolly Ave. | Racine | $20,200.00 |
1119 Brooker St. | Racine | $25,000.00 |
2003 Lawn St. | Racine | $26,000.00 |
2202 Grove Ave. | Racine | $40,000.00 |
2700 Goold St. | Racine | $55,000.00 |
1232 Jones Ave. | Racine | $56,500.00 |
1916 Summit Ave. | Racine | $58,000.00 |
1530 La Salle St. | Racine | $59,503.00 |
2513 Diane Ave. | Racine | $65,000.00 |
1515 Cleveland Ave. | Racine | $71,000.00 |
2310 Hansen Ave. | Racine | $73,000.00 |
2911 Douglas Ave. | Racine | $74,500.00 |
1748 Orchard St. | Racine | $75,000.00 |
1912 Arlington Ave. | Racine | $80,000.00 |
1110 Goold St. | Racine | $94,000.00 |
3423 Pierce Blvd. | Racine | $99,800.00 |
1517 Oakdale Ave. | Racine | $99,900.00 |
1307 Douglas Ave. | Racine | $100,000.00 |
1370 Deane Blvd. | Racine | $105,950.00 |
1432 Main St. | Racine | $110,000.00 |
3520 Kentucky St. | Racine | $114,900.00 |
2424 Illinois St. | Racine | $119,900.00 |
2022 16th St. | Racine | $120,100.00 |
Raymond | ||
5753 Three Mile Rd. | Raymond | $199,000.00 |
1753 S. 76th St. | Raymond | $216,200.00 |
4057 Hwy G | Raymond | $242,000.00 |
2157 43rd St. | Raymond | $283,000.00 |
3721 West 5 Mile Rd. | Raymond | $350,000.00 |
Rochester | ||
332 Settlement Dr. | Rochester | $222,500.00 |
Sturtevant | ||
1049 Bedford Ct., Unit 201 | Sturtevant | $107,000.00 |
9025 Boys Dr. | Sturtevant | $127,000.00 |
8516 Majestic Hills Dr. | Sturtevant | $200,000.00 |
Union Grove | ||
608 11th Ave. | Union Grove | $59,900.00 |
1329 High St. | Union Grove | $127,000.00 |
600 Elliot Dr. | Union Grove | $185,900.00 |
255 11th Ave. | Union Grove | $210,000.00 |
187 Mill Ave. | Union Grove | $211,200.00 |
431 18th Ave. | Union Grove | $215,000.00 |
167 Mill Ave. | Union Grove | $222,000.00 |
130 Victoria Circle | Union Grove | $280,000.00 |
150 St. James Circle | Union Grove | $310,000.00 |
Waterford | ||
8633 Caldwell Rd. | Waterford | $125,000.00 |
712 Club Lane | Waterford | $185,000.00 |
411 Fox River Hills Dr. | Waterford | $230,000.00 |
903 Foxwalk Ct. | Waterford | $348,000.00 |
Wind Point | ||
217 White Sand Ln. | Wind Point | $120,000.00 |
9 Beechwood Ct. | Wind Point | $285,000.00 |
Yorkville | ||
4904 Crystal Ln. | Yorkville | $275,000.00 |
$12,796,653.00 |