Between August 11 and August 15, 51 properties sold in Racine County.
Just over $8 million in property changed hands, here’s what sold:
Â
Burlington | ||
30030 Circle Dr. | $85,000.00 | |
132 N. Elmwood Ave. | $152,700.00 | |
8441 Wren St. | $173,700.00 | |
Caledonia | ||
4709 Tabor Rd. | $40,000.00 | |
2639 Sumac Dr. | $65,000.00 | |
3335 Indian Trail | $132,000.00 | |
6919 Beech Rd. | $139,900.00 | |
1719 Wind Dale Dr. | $143,000.00 | |
725 Appaloosa Trail | $196,500.00 | |
3600 Leon Ln. | $200,000.00 | |
427 Heritage Ct. | $202,000.00 | |
3918 Matthew Dr. | $204,000.00 | |
415 Bonita Ln. | $326,000.00 | |
6327 Christopher Ct. | $342,000.00 | |
Dover | ||
22812 Deer Meadow Dr. | $177,000.00 | |
Elmwood Plaza | ||
3709 Maryland Ave. | $91,000.00 | |
Mount Pleasant | ||
4001 South Lawn Ave. | $55,950.00 | |
6545 Mariner Dr., #8 | $88,000.00 | |
6223 Hilltop Dr. | $148,000.00 | |
5715 Tahoe Dr. | $220,000.00 | |
8224 Washington Ave. | $225,000.00 | |
1804 Dartmoor Dr. | $319,000.00 | |
1335 Valley View Dr. | $420,000.00 | |
Norway | ||
6835 Park Ln. | $357,900.00 | |
Racine | ||
2 McKinley Ave. | $13,000.00 | |
3510 Durand Ave. | $16,500.00 | |
3010 16th St. | $17,000.00 | |
1105 Geneva St. | $18,000.00 | |
1307 Center St. | $20,000.00 | |
1517 Geneva St. | $31,400.00 | |
1928 Wustum Ave. | $33,100.00 | |
2714 Geneva St. | $41,500.00 | |
1615 St. Clair St. | $52,000.00 | |
1255 West Lawn Ave. | $62,500.00 | |
3306 N. Wisconsin St. | $69,900.00 | |
4138 La Salle St. | $72,500.00 | |
2400 N. Wisconsin St. | $85,000.00 | |
1542 Hayes Ave. | $86,000.00 | |
2825 Arthur Ave. | $97,500.00 | |
2901 Blaine Ave. | $120,000.00 | |
3200 N. Main St. | $143,500.00 | |
3219 Osborne Blvd. | $148,200.00 | |
58 Mertens Ave. | $148,500.00 | |
521 6th St. | $230,000.00 | |
Raymond | ||
9401 West 5 Mile Rd. | $285,000.00 | |
Sturtevant | ||
9124 Chicory Creek Dr. | $207,900.00 | |
Union Grove | ||
361 Mill Ave. | $190,000.00 | |
Waterford | ||
457 Woodfield Circle | $225,000.00 | |
28660 Clove Ct. | $365,900.00 | |
Yorkville | ||
2315 Queens Brook Ln. | $109,000.00 | |
15838 County Line Rd. | $728,000.00 | |
$8,297,550.00 |