Over $15 million in property sold in Racine County between Aug. 25 through Aug. 29.
Here are some of the highlights:
- Racine Grain Co. Inc. sells for $1.14 million in Yorkville.
- Phoenix Investors buy property for new industrial buildings for $745,000 at 7801 Durand Ave.
- All Modes Inc., 1700 Leider Drive, in Union Grove sells for $1.45 million.
Burlington | ||
265 West State Street LLC | $37,500.00 | |
29914 Durand Ave. | $213,000.00 | |
641 Delaware Ave. | $260,000.00 | |
Caledonia | ||
7331 Lamberton Rd. | $60,000.00 | |
2809 Indian Trail | $71,500.00 | |
6930 Beech Rd. | $95,160.00 | |
12309- 7 Mile Rd. | $120,000.00 | |
7230 Lakeshore Dr. | $121,000.00 | |
6904 Butternut Rd. | $139,000.00 | |
6912 Butternut Rd. | $153,000.00 | |
5924 Middle Rd. | $168,000.00 | |
4927 Kings Cove Rd. | $175,000.00 | |
7216 W. River Rd. | $180,000.00 | |
3915 Scenic Way | $209,900.00 | |
10408 Prairie Crossing Dr. | $217,900.00 | |
2721 Bunting Ct. | $268,000.00 | |
4313 Riverpark Ln. | $276,000.00 | |
Dover | ||
1233 Larkspur Dr. | $200,000.00 | |
4734 Schoen Rd. | $355,000.00 | |
Mount Pleasant | ||
2134 Mead St. | $7,100.00 | |
6520 Mariner Dr., #101 | $50,000.00 | |
6320 Hilltop Dr. | $138,000.00 | |
5743 Ridgecrest Dr. | $183,000.00 | |
1312 Tallgrass Ln. | $212,500.00 | |
2530 Wexford Rd. | $230,000.00 | |
1901 Sunnyslope Dr. | $244,900.00 | |
12325 Braun Rd. | $345,000.00 | |
7801 Durand Ave. | $745,000.00 | |
North Bay | ||
3612 Hennepin Place | $202,000.00 | |
Norway | ||
26931 South Elm Ln. | $162,200.00 | |
27431 N. Lake Dr. | $229,900.00 | |
27062 Pioneer Rd. | $265,000.00 | |
Racine | ||
1806 Clayton Ave. | $28,000.00 | |
2024 Jay Eye See Ave. | $39,500.00 | |
2508 Drexel Ave. | $43,006.00 | |
2406 Jean Ave. | $55,000.00 | |
2609 West High St. | $59,000.00 | |
1408 11th St. | $62,700.00 | |
309 Freres Ave. | $63,000.00 | |
2230 Northwestern Ave. | $68,000.00 | |
4518 Kinzie Ave. | $70,200.00 | |
2211 Dwight St. | $75,000.00 | |
1301 Blaine Ave. | $79,000.00 | |
2118 La Salle St. | $83,000.00 | |
745 Imperial Dr. | $86,300.00 | |
2800 Donna Ave. | $90,000.00 | |
1020 Perry Ave. | $105,000.00 | |
2406 Arlington Ave. | $108,000.00 | |
2611 Illinois St. | $110,000.00 | |
3221 Wheelock Dr. | $112,500.00 | |
2228 Carlisle Ave. | $121,400.00 | |
615 West Lawn Ave. | $124,000.00 | |
3815 Alden Ct. | $133,500.00 | |
1415 Hamilton St. | $140,000.00 | |
926 Kentucky St. | $149,900.00 | |
3205 Pritchard Dr. | $155,000.00 | |
3422 Chatham St. | $210,000.00 | |
4335 Pine Ridge Circle | $216,500.00 | |
Sturtevant | ||
9043 Chicory Creek Dr. | $197,500.00 | |
2200 Renaissance Blvd. | $317,850.00 | |
Union Grove | ||
139- 13th Ave. | $162,300.00 | |
1420 Jean Ct. | $180,000.00 | |
1700 Leider Dr. | $1,450,000.00 | |
Waterford | ||
530 Elizabeth St. | $76,000.00 | |
240 Marina Ct., #20 | $150,000.00 | |
28863 Stone Ridge Ct. | $184,963.00 | |
4819 Parkview Rd. | $280,000.00 | |
29114 N. Lake St. | $310,000.00 | |
714 Bass Dr. | $315,000.00 | |
7726 Big Bend Rd. | $345,000.00 | |
28611 Beach Dr. | $346,300.00 | |
826 Mohr Ave. | $360,000.00 | |
Wind Point | ||
1 Ironwood Ct. | $310,000.00 | |
Yorkville | ||
1313 S. Colony Ave. | $1,137,724.00 | |
$15,044,703.00 |