Just under $13 million in property changed hands between July 20 through July 24, according to Racine County property transfer records.
24 properties valued at less than $100,000 sold.
32 properties valued at $100,000, but less than $200,000 sold.
27 properties sold for more than $200,000.
Burlington | ||
29800 Woodlawn Dr. | $45,000.00 | |
32826 Robers St. | $47,500.00 | |
33813 S. Lakeshore Dr. | $65,000.00 | |
2501 S. Browns Lake Dr. | $70,000.00 | |
224 Edwards St. | $112,500.00 | |
725 Foxtrail Circle | $126,000.00 | |
3011 Fischer Dr. | $135,000.00 | |
308 S. Pine St. | $200,000.00 | |
957 Joseph Ct. | $288,000.00 | |
Caledonia | ||
9737 Saratoga Dr. | $12,500.00 | |
10116 4 Mile Rd. | $55,000.00 | |
5429 6 Mile Rd. | $76,100.00 | |
7025 Lakeshore Dr. | $111,500.00 | |
3319 Ivy Ln. | $127,500.00 | |
1114 Dundee Dr. | $160,000.00 | |
4607 Pilgrim Dr. | $180,800.00 | |
1004 Silent Sunday Ct. | $190,000.00 | |
6914 Elderberry Rd. | $204,900.00 | |
3530 Leo Ln. | $303,000.00 | |
4915 Crystal Spring | $348,000.00 | |
Dover | ||
22743 Deer Meadow Dr. | $252,500.00 | |
Mount Pleasant | ||
1101 Sunnyslope Dr., Unit 2U | $52,500.00 | |
6920 Mariner Dr., #202 | $71,000.00 | |
7131 Fieldview Dr., #3 | $109,000.00 | |
927 Lannon Terrace, #1603 | $110,000.00 | |
925 Hunter Dr., Unit 48 | $137,500.00 | |
3315 Eldwood Dr. | $144,500.00 | |
6631 Spring Hill Dr., Unit 63 | $145,000.00 | |
5221 Chicory Rd. | $183,900.00 | |
1717 Colony Dr. | $187,500.00 | |
5824 Pilgrim Way | $222,500.00 | |
4632 Back Nine Dr., #33 | $249,900.00 | |
7845 Whitetail Dr. | $289,000.00 | |
2224 Carlas Way | $344,900.00 | |
North Bay | ||
305 S. Vincennes Cir. | $235,000.00 | |
Norway | ||
8613 Hart Dr. | $211,000.00 | |
26009 W. Loomis Rd. | $274,000.00 | |
Racine | ||
2024 N. Main St. | $30,000.00 | |
1822 Thurston Ave. | $35,000.00 | |
1809 N. Wisconsin St. | $38,000.00 | |
2820 Arthur Ave. | $39,000.00 | |
3042 Douglas Ave. | $50,000.00 | |
1218 Oregon St. | $50,000.00 | |
2004 N. Main St. | $54,000.00 | |
2009 N. Main St. | $60,000.00 | |
3620 10th Ave. | $82,000.00 | |
1915 Wustum Ave. | $90,000.00 | |
2323 Indiana St. | $90,900.00 | |
2040 Grange Ave. | $103,500.00 | |
418 Harvey Dr. | $103,500.00 | |
3758 Saint Andrews Blvd. | $106,000.00 | |
626 Kentucky St. | $106,500.00 | |
1206 N. Osborne Blvd. | $118,000.00 | |
2622 Virginia St. | $123,000.00 | |
911 Indiana St. | $130,000.00 | |
3421 Erie St. | $155,000.00 | |
Raymond | ||
10510 W. 5 Mile Rd. | $247,000.00 | |
Rochester | ||
2436 Browns Lake Dr. | $100,000.00 | |
702 Fox Knoll Dr. | $232,000.00 | |
Sturtevant | ||
1115 Hastings Ct. | $89,000.00 | |
9324 Hulda Dr. | $129,000.00 | |
8817 Broadway Dr. | $179,000.00 | |
9450 Jasmine Ct. | $208,500.00 | |
3670 95th Place | $209,000.00 | |
Union Grove | ||
1775 Shumann Dr. | $27,900.00 | |
902 State St. | $47,500.00 | |
1315 9th Ave. | $146,000.00 | |
1123 New St. | $160,000.00 | |
1787 Main St. | $206,500.00 | |
145 13th Ave. | $219,000.00 | |
Waterford | ||
7802 Fox Water Blvd. | $65,000.00 | |
217 S. 7th St. | $117,500.00 | |
612 Park Dr. | $168,500.00 | |
28124 N. Lake Dr. | $210,000.00 | |
609 Edmund St. | $220,000.00 | |
31416 Red Oak Ln. | $249,900.00 | |
822 Meadowgate Dr. | $250,300.00 | |
639 Mohr Circle | $290,000.00 | |
4841 Buena Park Rd. | $302,000.00 | |
5239 Riverside Rd. | $525,000.00 | |
Wind Point | ||
5139 Hunt Club Rd. | $82,700.00 | |
230 Old Pine Circle | $198,000.00 | |
Yorkville | ||
5210 Crystal Ln. | $240,000.00 | |
$12,761,700.00 |