About $13 million in property changed hands between Aug. 24 and Aug. 28, according to the Racine County property transfer records.
Of the 70 properties:
- 19 of them sold for under $100,000.
- 25 sold for more than $100,000, but less than $200,000.
- 16 sold for more than $200,000, but less than $300,000.
- 10 sold for more than $300.
Burlington | ||
856 Weiler Rd. | $184,000.00 | |
3201 S. Browns Lake Dr. | $475,000.00 | |
3236 Morris St. | $17,500.00 | |
Caledonia | ||
3723 Cheyenne Ct. | $60,000.00 | |
10534 Caddy Ln. | $80,000.00 | |
4736 Long Meadow Ln. | $85,000.00 | |
6924 Lone Elm Dr. | $129,000.00 | |
7438 Lakeshore Dr. | $138,000.00 | |
2625 Sunrise Rd. | $142,500.00 | |
6700 Whitewater St. | $150,000.00 | |
3019 Stonebridge Dr. | $162,000.00 | |
5522 Birch View Rd. | $174,000.00 | |
2475 Tammy Ln. | $193,000.00 | |
3127 Heartland Ln. | $215,000.00 | |
3960 Scenic Way, Unit #4 | $229,543.00 | |
4721 Bannoch Dr. | $260,425.00 | |
6133 Eagle Point Dr. | $263,000.00 | |
6439 Charles St. | $592,000.00 | |
Dover | ||
23406 Church Rd. | $237,000.00 | |
1210 Robin Hood Dr. | $260,000.00 | |
Mount Pleasant | ||
1516 Richard Ave. | $43,000.00 | |
1430 Woodchuck Ct., Unit 203 | $52,500.00 | |
3140 Wood Rd., #13 | $87,900.00 | |
1216 N. Sunnyslope Dr., #104 | $90,000.00 | |
3042 Coolidge Ave. | $105,000.00 | |
837 Boulder Trail, Unit 1004 | $107,000.00 | |
3021 Meachem Rd. | $112,000.00 | |
1600 Ramona Dr. | $120,000.00 | |
627 Ostergaard Ave. | $125,000.00 | |
4210 Pennington Ln. | $125,000.00 | |
1550 Raintree Ln. | $148,000.00 | |
1139 E. Colonial Dr. | $165,000.00 | |
5802 Evarit Dr. | $193,000.00 | |
8116 Whitetail Dr. | $255,000.00 | |
2710 Avalon Ct. | $259,900.00 | |
2051 Broughman Ln. | $270,000.00 | |
4202 Trillium Ln. | $419,000.00 | |
Norway | ||
4828 Raynor Ave. | $315,000.00 | |
7010 Breezy Point Rd. | $470,000.00 | |
Racine | ||
1528 Kentucky St. | $3,000.00 | |
810 Forest St. | $26,000.00 | |
3822 Spruce St. | $33,600.00 | |
2408 Russet St. | $42,000.00 | |
2304 James Blvd. | $58,000.00 | |
2900 Cleveland Ave. | $60,000.00 | |
3341 Hamlin Ave. | $65,000.00 | |
1737 Indiana St. | $76,000.00 | |
1831 Villa St. | $82,600.00 | |
1025 Virginia St. | $110,000.00 | |
2027 Wustum Ave. | $115,000.00 | |
3435 Kentucky St. | $125,000.00 | |
735 Monroe Ave. | $132,000.00 | |
1239 N. Main St. | $133,000.00 | |
3409 Oakwood Dr. | $139,900.00 | |
3731 North Bay Dr. | $215,000.00 | |
922 Orchard St. | $229,000.00 | |
3000 Michigan Blvd. | $370,000.00 | |
Union Grove | ||
412 Oakhurst Ave. | $110,591.00 | |
Waterford | ||
7828 Greenhaven Terrace | $67,500.00 | |
602 Oak Dr. | $163,000.00 | |
612A Maple Tree Dr. | $170,000.00 | |
202 W. Racine St. | $210,000.00 | |
7838 Lakeview Rd. | $272,000.00 | |
661 Cherrywood Dr. | $289,000.00 | |
30914 Lawn Dr. | $385,000.00 | |
29149 White Oak Ln. | $490,000.00 | |
Wind Point | ||
5103 Park Place | $215,000.00 | |
10 Pinewood Ct. | $270,400.00 | |
106 Lamplighter Ln. | $368,000.00 | |
Yorkville | ||
16136 Braun Rd. | $330,000.00 | |
$12,864,859 |