Just over $17 million in property changed hands between April 4 through April 8, according to the Racine County real estate records.
Here are the highlights:
- Pleasant View Apartments, 1100 Oakes Rd., was sold to a Trust owned by the Day family for $3.95 million.
- The former Carpetland USA, 3550 Memorial Drive, was sold to Empire Athletics, a cheering and tumbling training facility, for $250,000.
- Manor Hall, 4344 Douglas Ave., was sold to Peggy and Randall Larson for $169,900.
Built in 1897, the building is located just to the north of the old quarry. Hardworking miners, weary after a day pulling stone, came to a Douglas Avenue tavern for a beer—and companionship—according to local history buff Michael Michna.
Burlington | |
29931 Meadow Dr. | Â $Â Â Â Â 164,271.00 |
1705 Crossway Rd. | Â $Â Â Â Â 215,000.00 |
30847 Sun Court | Â $Â Â Â Â 291,532.00 |
30615 Durand Ave. | Â $Â Â Â Â 425,000.00 |
232 Gardner Ave. | Â $Â Â Â Â 168,000.00 |
209 Kendall St. | Â $Â Â Â Â 170,000.00 |
749 Shiloh Ct. | Â $Â Â Â Â 349,000.00 |
Caledonia | |
6243 Charles St. | Â $Â Â Â Â Â Â 38,500.00 |
6918 Revere Rd. | Â $Â Â Â Â Â Â 63,500.00 |
2707 Sumac Dr. | Â $Â Â Â Â Â Â 71,500.00 |
4052 Goleys Ln. | Â $Â Â Â Â Â Â 83,000.00 |
9722 Riverview Ln. | Â $Â Â Â Â 103,900.00 |
9419 Riverview Ln. | Â $Â Â Â Â 111,900.00 |
3825 Newman Rd. | Â $Â Â Â Â 134,000.00 |
7035 Meadowlark Ct. | Â $Â Â Â Â 135,000.00 |
2713 4 1/2 Mile Rd. | Â $Â Â Â Â 139,900.00 |
506 4 Mile Rd. | Â $Â Â Â Â 149,900.00 |
3107 Bruce Dr. | Â $Â Â Â Â 168,000.00 |
4344 Douglas Ave. | Â $Â Â Â Â 169,900.00 |
4400 Valley Rd. | Â $Â Â Â Â 178,600.00 |
3323 Riverwalk Ct. | Â $Â Â Â Â 316,000.00 |
6650 Charles St. | Â $Â Â Â Â 337,000.00 |
9625 7 Mile Rd. | Â $Â Â Â Â 520,000.00 |
Mount Pleasant | |
2702 Cambridge Ln., Unit 8U | Â $Â Â Â Â Â Â 25,000.00 |
6800 Mariner Dr., #204 | Â $Â Â Â Â Â Â 56,500.00 |
3212 Wood Rd., #9 | Â $Â Â Â Â Â Â 56,500.00 |
3057 Meyer Ct., #7 | Â $Â Â Â Â Â Â 87,500.00 |
3239 Oakwood Dr. | Â $Â Â Â Â 137,000.00 |
5855 Kinzie Ave., Unit 37 | Â $Â Â Â Â 142,200.00 |
2115 Ramada Dr. | Â $Â Â Â Â 170,500.00 |
4942 Lathrop Ave. | Â $Â Â Â Â 199,500.00 |
5005 Lathrop Ave. | Â $Â Â Â Â 215,000.00 |
5645 Garden Grove Dr. | Â $Â Â Â Â 219,500.00 |
6541 Spring Meadow Ln. | Â $Â Â Â Â 225,000.00 |
3850 Royal Oaks Dr. | Â $Â Â Â Â 272,500.00 |
4804 Newport Ln. | Â $Â Â Â Â 320,000.00 |
8030 Creek View Ln. | Â $Â Â Â Â 386,500.00 |
1100 Oakes Rd. | Â $Â 3,950,000.00 |
Norway | |
26519 Oak Ridge Dr. | Â $Â Â Â Â Â Â 45,000.00 |
26519 Oak Ridge Dr. | Â $Â Â Â Â Â Â 70,000.00 |
26525 Waubeesee Lake Dr. | Â $Â Â Â Â 185,000.00 |
26714 Katherine St. | Â $Â Â Â Â 194,900.00 |
Norway | |
7801 W. Trillium Trail | Â $Â Â Â Â 265,000.00 |
Racine | |
1709 Grand Ave. | Â $Â Â Â Â Â Â 16,400.00 |
1915 Harriet St. | Â $Â Â Â Â Â Â 23,200.00 |
1621 West St. | Â $Â Â Â Â Â Â 23,500.00 |
1117 Hamilton St. | Â $Â Â Â Â Â Â 29,000.00 |
2309 Mount Pleasant St. | Â $Â Â Â Â Â Â 35,500.00 |
1917 Shoop St. | Â $Â Â Â Â Â Â 36,000.00 |
2822 Arlington Ave. | Â $Â Â Â Â Â Â 45,000.00 |
439 Park View Dr. | Â $Â Â Â Â Â Â 50,000.00 |
617 St. Patrick St. | Â $Â Â Â Â Â Â 51,500.00 |
2224 Jerome Blvd. | Â $Â Â Â Â Â Â 55,000.00 |
818 Park Ave. | Â $Â Â Â Â Â Â 56,000.00 |
3724 Twentieth St. | Â $Â Â Â Â Â Â 60,000.00 |
3332 9th Ave. | Â $Â Â Â Â Â Â 60,000.00 |
3519 Green St. | Â $Â Â Â Â Â Â 66,000.00 |
3421 Charles St. | Â $Â Â Â Â Â Â 80,000.00 |
4100 21st St. | Â $Â Â Â Â Â Â 99,900.00 |
3664 Monterey Dr. | Â $Â Â Â Â 114,000.00 |
3300 Erie St. | Â $Â Â Â Â 115,000.00 |
1629 Hamilton St. | Â $Â Â Â Â 115,300.00 |
4101 Shadow Ln. | Â $Â Â Â Â 120,000.00 |
35 Harborview Dr., #308 | Â $Â Â Â Â 125,000.00 |
832 Lathrop Ave. | Â $Â Â Â Â 134,000.00 |
35 Harborview Dr., #106 | Â $Â Â Â Â 137,500.00 |
215 Oregon St. | Â $Â Â Â Â 160,000.00 |
3300 Daisy Ln. | Â $Â Â Â Â 170,000.00 |
3550 S. Memorial Dr. | Â $Â Â Â Â 250,000.00 |
Rochester | |
282 Settlement Dr. | Â $Â Â Â Â 235,000.00 |
Sturtevant | |
2811 87th St. | Â $Â Â Â Â 126,500.00 |
1507 92nd St., Unit 20 | Â $Â Â Â Â Â Â 75,000.00 |
3516 S. Kennedy Dr. | Â $Â Â Â Â 286,300.00 |
Norway | |
25514 Malchine Rd. | Â $Â Â Â Â 315,000.00 |
Waterford | |
316C South Jefferson St. | Â $Â Â Â Â 135,000.00 |
412-A Park Place Ct. | Â $Â Â Â Â 193,000.00 |
28824 Kramer Dr. | Â $Â Â Â Â 200,000.00 |
4505 Field Ln. | Â $Â Â Â Â 244,100.00 |
5722 North River Bay Rd. | Â $Â Â Â Â 305,000.00 |
Union Grove | |
715 Main St. | Â $Â Â Â Â 127,000.00 |
425 Queen Anne Circle | Â $Â Â Â Â 345,000.00 |
350 Wellington Dr. | Â $Â Â Â Â 479,900.00 |
Yorkville | |
19224 52nd Rd. | Â $Â Â Â Â 178,600.00 |