Over $11.5 million in property changed hands between Oct. 23 through Oct. 28, including a Jewish Synagogue.
Beth Israel Sinai Congregation of Racine, 944 Main St., sold a .1 acre parcel of land and the building to Franksville-based True Life Ministries for $250,000.
Beth Israel Sinai, a Jewish congregation, owned the building since 1920. According to their newsletter, they closed Oct. 31. We’ll have a follow-up story on this.
Real Estate Transactions
Caledonia | |
2740 Red Maple Ct. | $124,000.00 |
2540 Iris Ct. | $166,000.00 |
5408 Willowview Rd. | $172,500.00 |
5718 Castleton Dr. | $185,000.00 |
5626 Middle Rd. | $219,000.00 |
5937 Bel Mar Ave. | $282,400.00 |
City of Burlington | |
449 W. Chestnut St., Unit #4 | $67,710.00 |
532 Rose Ann Dr. | $153,000.00 |
425 James St. | $156,000.00 |
117 W. State St. | $160,000.00 |
364 Donald Dr. | $168,500.00 |
Mount Pleasant | |
1532 Meadowlane Ave. | $8,000.00 |
3212 Wood Rd., #6 | $79,500.00 |
2626 Newman Rd. | $132,100.00 |
7049 Fairfield Ct., #202 | $137,500.00 |
4440 Garden Dr. | $156,000.00 |
5901 Greenleaf Blvd. | $156,800.00 |
3217 Oakwood Dr. | $169,000.00 |
8001 Crystal Dr. | $182,900.00 |
835 Newman Rd. | $215,000.00 |
5353 Lathrop Ave. | $215,000.00 |
3646 Kristy Ct. | $255,000.00 |
1841 Trevino Trail | $329,000.00 |
6430 Bald Eagle Rd. | $380,000.00 |
Norway | |
6167 S. Loomis Rd. | $219,900.00 |
4380 Southdown Dr. | $500,000.00 |
Racine | |
51 Gaslight Point Marina, Unit 51 | $6,000.00 |
1523 Boyd Ave. | $20,000.00 |
1608 Charles St. | $26,000.00 |
1706 West Lawn Ave. | $47,500.00 |
2116 Illinois St. | $65,900.00 |
2900 James Blvd. | $70,000.00 |
2821 Pinehurst Ave. | $73,000.00 |
1435 Deane Blvd. | $74,500.00 |
1918 Jerome Blvd. | $80,000.00 |
1312 N. Wisconsin St. | $88,500.00 |
701 Water St. | $90,000.00 |
2028 Case Ave. | $92,000.00 |
1415 N. Main St. | $116,000.00 |
35 Harborview Dr., #305 | $127,500.00 |
111 11th St., #4BS | $139,000.00 |
212 Virginia St. | $140,000.00 |
712 Russet St. | $221,000.00 |
944 Main St. | $250,000.00 |
1434 Main St. | $290,000.00 |
72 Harborview Dr. | $321,300.00 |
Raymond | |
2903 108th St. | $94,500.00 |
4537 96th St. | $352,000.00 |
Rochester | |
410 Shervin Dr. | $123,500.00 |
604 Ryan Ave. | $240,000.00 |
Sturtevant | |
3105 95th St. | $136,500.00 |
2924 90th St. | $165,000.00 |
8317 Majestic Hills Dr. | $284,900.00 |
Town of Burlington | |
7816 Greendale Ave. | $60,000.00 |
33308 Bohner Dr. | $77,000.00 |
33606 Bohner Dr. | $92,000.00 |
33713 Palm Dr. | $116,000.00 |
2905 Spring Dr. | $119,900.00 |
2915 Knollcrest | $375,000.00 |
Town of Waterford | |
34808 Janesville Dr. | $160,000.00 |
30801 Lawn Dr. | $317,000.00 |
Union Grove | |
720 16th Ave. | $159,900.00 |
800 13th Ave. | $194,900.00 |
721 14th Ave. | $219,900.00 |
110 Walnut Ridge Dr., Unit 18 | $242,000.00 |
Village of Waterford | |
301 Field Dr. | $185,000.00 |
Wind Point | |
2 Shorewood Ct. | $160,000.00 |
Yorkville | |
18715 Walden Dr. | $444,448.00 |
11647458 |