A child care center, and Main Street business sold between Jan. 30 and Feb. 3, according to the Racine County property transfer records.
Innovative Child Care Services Inc. sold 1448 Geneva St. back to Faith Church of God for $50,000. The day care center returned the property to the church after it ceased operating in that building.
Judith Olsen, who owns JKO Main LLC, sold 322 Main St. to Austin J. Schultz, who owns A J Schultz Properties LLC, for $215,000. Plumb Gold is located in this building.
Caledonia | |
3635 Monica Dr. | $ 25,000.00 |
6415 Blue River Way | $ 65,000.00 |
7200 Lamberton Rd. | $ 130,000.00 |
5001 Kingdon Ct. | $ 165,000.00 |
3866 Debby Ln. | $ 264,000.00 |
4925 State Hwy 38 | $ 296,000.00 |
City of Burlington | |
224 E. Chestnut St. | $ 55,000.00 |
299 Robins Run | $ 191,200.00 |
352 Pickett Ct. | $ 450,000.00 |
Dover | |
2415 Marshall Square | $ 135,000.00 |
Mount Pleasant | |
1257 Lancelot Ln. | $ 44,500.00 |
4634 Spring St. | $ 67,000.00 |
1406 Pheasant Run Dr., #203 | $ 112,900.00 |
703 Perry Ave. | $ 114,500.00 |
4249 Taylor Harbor West, #4 | $ 141,000.00 |
5954 Greenleaf Blvd. | $ 179,000.00 |
5642 Carriage Hills Dr. | $ 199,000.00 |
3706 Sherri Ln. | $ 238,900.00 |
4830 Newport Ln. | $ 250,000.00 |
Norway | |
27101 Waubeesee Lake Dr. | $ 262,500.00 |
Racine | |
1237 Schiller St. | $ 5,000.00 |
1019 Blake Ave. | $ 20,000.00 |
920 Cleveland Ave. | $ 26,500.00 |
430 West Blvd. | $ 30,000.00 |
1501 Buchanan St. | $ 39,000.00 |
4000 Sixteenth St. | $ 42,000.00 |
5218 Admiralty Ave. | $ 46,800.00 |
6 McKinley Ave. | $ 48,000.00 |
3659 Charles St. | $ 49,950.00 |
1618 Howe St. | $ 64,000.00 |
1242 Arthur Ave. | $ 69,600.00 |
2415 Mohr Ave. | $ 81,000.00 |
1024 Delamere Ave. | $ 85,000.00 |
3411 Fifth Ave. | $ 87,000.00 |
1616 Carlisle Ave. | $ 87,000.00 |
2337 Gillen St. | $ 94,000.00 |
80 Mertens Aev. | $ 97,000.00 |
1319 Kingston Ave. | $ 100,000.00 |
1823 Carlisle Ave. | $ 104,900.00 |
1434 Carlton Dr. | $ 123,000.00 |
917 Florence Ave. | $ 128,500.00 |
3218 N. Wisconsin St. | $ 135,000.00 |
3422 Stratford Ave. | $ 139,000.00 |
736 Indiana St. | $ 152,500.00 |
Raymond | |
8409 3 Mile Rd. | $ 840,000.00 |
Rochester | |
1726 Nesting Way | $ 92,000.00 |
Sturtevant | |
1640 96th St., Unit 87 | $ 90,000.00 |
1076 Stratford Ct., #102 | $ 109,900.00 |
Town of Burlington | |
30040 Greenleaf Dr. | $ 170,000.00 |
Town of Waterford | |
6512 Channel Rd. | $ 219,500.00 |
4830 Parkview Rd. | $ 500,000.00 |
Village of Waterford | |
626 Annecy Park Circle | $ 249,400.00 |
717 Heron Dr. | $ 257,000.00 |
130 Field Dr. | $ 260,000.00 |
Wind Point | |
232 Meriburr Ln. | $ 113,000.00 |
Yorkville | |
13930 50th Rd. | $ 110,000.00 |
14030 Evans Ln. | $ 295,000.00 |
15328 Kingston Way | $ 461,000.00 |