Over $26 million in property sold between July 3 and July 7, according to the Racine County clerk of deeds office.
Chicago-based CCP MT. Carmel 0773 LLC sold Burlington Rehab and Care Center to New York-based Mount Carmel Property LLC for $11.7 million.
Racine-based Park Trade LLC told 10 properties in the 3800 and 3900 block of Green Street to Milwaukee-based Berrada Properties 18 LLC for $1.8 million. Each of the parcels have multi-unit residential homes on them.
Caledonia | |
9709 Caddy Ln. | $ 129,000.00 |
4919 Parry Ave. | $ 146,700.00 |
4510 Valley Rd. | $ 160,500.00 |
1030 Hialeah Dr. | $ 176,300.00 |
4421 Hwy 31 | $ 186,000.00 |
5522 Willowview Rd. | $ 195,000.00 |
1217 Silent Sunday Ct. | $ 251,000.00 |
3139 Rudolph Dr. | $ 325,000.00 |
4505 Hwy H | $ 405,000.00 |
City of Burlington | |
241 Schemmer St. | $ 58,500.00 |
217 Dodge St. | $ 70,000.00 |
324 Lewis St. | $ 172,000.00 |
448 Dardis Dr. | $ 184,900.00 |
416 W. State St. | $ 185,000.00 |
325 Donald Dr. | $ 202,000.00 |
1233 Olivia Trail | $ 280,000.00 |
677 E. State St. | $ 11,700,000.00 |
Dover | |
27531 Rowntree Rd. | $ 300,000.00 |
Elmwood Park | |
3515 Taylor Ave. | $ 310,000.00 |
Mount Pleasant | |
1915 Menomonee Ave. | $ 90,000.00 |
5542 Cambridge Ln., #3 | $ 116,000.00 |
6023 Sunset Blvd. | $ 124,100.00 |
1311 Scott Dr. | $ 146,000.00 |
7156 Parkside Ln., Unit 143 | $ 159,000.00 |
6736 Ranger Dr. | $ 174,500.00 |
1514 Laura Ave. | $ 175,000.00 |
4648 Entrada Dr. | $ 204,250.00 |
4817 Lathrop Ave. | $ 235,000.00 |
3816 Sherrie Ln. | $ 255,000.00 |
3420 Chicory Rd. | $ 269,900.00 |
Norway | |
26072 S. Wind Lake Rd. | $ 85,000.00 |
7715 W. Wind Lake Rd. | $ 156,000.00 |
26066 S. Wind Lake Rd. | $ 190,000.00 |
27020 Hart Dr. | $ 225,000.00 |
26701 Oak Ln. | $ 410,000.00 |
Racine | |
1033 Davis Pl. | $ 18,100.00 |
1911 Cleveland Ave. | $ 36,000.00 |
1314 North Main St. | $ 38,000.00 |
3027 Gilson St. | $ 40,000.00 |
1239 Lockwood Ave. | $ 50,000.00 |
1636 Kearney Ave. | $ 60,000.00 |
2818 Brentwood Dr. | $ 66,500.00 |
1223 Melvin Ave. | $ 72,500.00 |
2420 Taylor Ave. | $ 82,000.00 |
2328 Mitchell St. | $ 84,000.00 |
2316 James Blvd. | $ 99,400.00 |
915 West Lawn Ave. | $ 119,900.00 |
2117 Blaine Ave. | $ 120,000.00 |
707 Florence Ave. | $ 123,000.00 |
610 Walton Ave. | $ 137,000.00 |
1425 West Blvd. | $ 140,000.00 |
425 Shoreland Dr. | $ 146,500.00 |
2024 Grove Ave. | $ 169,900.00 |
3841 Green St. | $ 1,800,000.00 |
3847 Green St. | |
3901 Green St. | |
3907 Green St. | |
3913 Green St. | |
3917 Green St. | |
3925 Green St. | |
3931 Green St. | |
3935 Green St. | |
3941 Green St. | |
Raymond | |
4861 W. 6 1/2 Mile Rd. | $ 100,000.00 |
Rochester | |
2606 Wild Berry Ave. | $ 65,000.00 |
Sturtevant | |
3124 92nd St. | $ 90,000.00 |
8458 Westminster Dr. | $ 215,000.00 |
Town of Burlington | |
33416 S. Honey Lake Rd. | $ 150,000.00 |
35124 Chestnut St. | $ 160,000.00 |
34130 Euclid Dr. | $ 160,000.00 |
3405 S. Browns Lake Dr., Unit 18 | $ 170,000.00 |
29917 Greenleaf Dr. | $ 180,000.00 |
30905 Ketterhagen Rd. | $ 202,000.00 |
30030 Circle Dr. | $ 235,000.00 |
Town of Waterford | |
28608 Golden Circle | $ 260,000.00 |
28504 Cobblestone Ct. | $ 315,000.00 |
6740 Burma Rd. | $ 554,000.00 |
Union Grove | |
190 Chelsea Circle | $ 425,000.00 |
Village of Waterford | |
619 Park Dr. | $ 193,000.00 |
150 Riverside Dr. | $ 205,000.00 |
412 Red Coat Ct. | $ 310,000.00 |
Yorkville | |
15328 Kingston Way | $ 444,000.00 |