About $20 million in property changed hands between Aug. 28 through Sept. 1, according to the Racine County property transfers on record.
Notable Property Transfers
Racine-based Lathrop LLC sold Arbee’s Liquor Store, 4606 Douglas Ave., to Germantown-based Aviraj LLC for $570,000.
Milwaukee-based Bank Mutual sold its location at 5133 Douglas Avenue for $817,000 and at 3039 South Green Bay Road for $754,900 to La Crosse-based Marine Credit Union. Bank Mutual announced in April that it would sell five branches.
Racine County sold Ridgewood Care Center, 3205 Wood Rd., to Evanston, Illinois-based Wood Road Property LLC for $7.26 million. Read more:
Ridgewood Sold To Altitude Health Services
Janet Cherkinian, who operated Jan’s Card Shop at 434 Main St., died earlier this year. The building was sold to Lakebirch Properties LLC for $70,000.
Racine County purchased 4.3 acres of land at 3700 Northwestern Avenue near the Riverside Inn for $70,000. (Story coming on this).
3 Men Arrested For Stealing Scrap Metal
Mayoral Candidates Weigh In On Worker Training
https://www.racinecountyeye.com/great-antique-boats-at-a-great-place/
Property Transfers List
Caledonia | |
3813 Cheyenne Ct. | $30,000.00 |
7452 Pheasant Trail | $80,000.00 |
6812 Lone Elm Dr. | $126,000.00 |
7116 Lamberton Rd. | $149,000.00 |
7246 Lakeshore Dr. | $153,000.00 |
5245 Willowview Rd. | $175,000.00 |
4510 W. Johnson Ave. | $175,000.00 |
6033 Finch Ln. | $220,000.00 |
4221 Riverpark Ln. | $237,000.00 |
4820 Conlaine Dr. | $243,000.00 |
3121 Trudeau Trace | $255,000.00 |
4008 Nicholson Rd. | $260,500.00 |
3561 N. Kimberly Ln. | $272,000.00 |
5626 Eagle Point Dr. | $274,850.00 |
4718 Eastwood Ridge | $283,000.00 |
1007 Robin Ln. | $450,000.00 |
4606 Douglas Ave. | $570,000.00 |
5133 Douglas Ave. | $817,800.00 |
City of Burlington | |
634 Delaware Ave. | $60,000.00 |
212 Thorngate Ct. | $265,000.00 |
Dover | |
21310 Church Rd. | $416,000.00 |
Mound Pleasant | |
6217 Spring St. | $70,000.00 |
1121 S. Sunnyslope Dr., Unit 4U | $78,000.00 |
1505 Enos Ave. | $85,000.00 |
1309 Sunnyslope Dr., #102 | $105,000.00 |
835 Lannon Terrace, #1205 | $116,500.00 |
1943 N. Green Bay Rd. | $141,000.00 |
7408 Granite Way, #1301 | $159,900.00 |
3424 Oregon St. | $160,000.00 |
1408 Willow Rd. | $167,000.00 |
1105 N. Sunnyslope Dr., Unit 204 | $169,000.00 |
1626 Raintree Ln., #7 | $172,000.00 |
5235 S. Lakeshore Dr. | $184,800.00 |
9982 Washington Ave. | $185,000.00 |
6004 Sunset Blvd. | $197,500.00 |
5646 Independence Rd. | $217,000.00 |
747 Fox Run Ln. | $246,000.00 |
3523 Meachem Rd. | $258,000.00 |
2637 Airline Rd. | $260,000.00 |
9233 Dahlia Ln. | $280,000.00 |
1901 Spring Meadow Ln. | $365,000.00 |
4431 Hideaway Hollow | $415,000.00 |
3039 S. Green Bay Rd. | $754,900.00 |
Norway | |
7001 Settler Ave. | $205,000.00 |
8724 Sadler Dr. | $234,000.00 |
21920 Six Mile Rd. | $469,000.00 |
Racine | |
1219 Geneva St. | $12,000.00 |
1132 Railroad St. | $28,000.00 |
1706 West Lawn Ave. | $49,500.00 |
2016 Jerome Blvd. | $60,000.00 |
2810 16th St. | $64,900.00 |
434 Main St. | $70,000.00 |
1027 Jones Ave. | $77,000.00 |
1200 Goold St. | $78,000.00 |
828 Sandra Ct. | $80,000.00 |
3507 20th St. | $84,900.00 |
1008 Saxony Dr. | $85,000.00 |
3215 Pierce Blvd. | $92,900.00 |
129 Howland Ave. | $95,000.00 |
2835 Indiana St. | $97,500.00 |
2513 Dwight St. | $99,000.00 |
1111 Jefferson St. | $99,000.00 |
3347 4th Ave. | $104,000.00 |
2903 Erie St. | $113,000.00 |
1906 Saturn Ave. | $114,000.00 |
1401 Harmony Dr. | $115,000.00 |
3727 Clairmont St. | $117,000.00 |
1340 Orchard St. | $119,900.00 |
2922 Charles St. | $124,000.00 |
2909 Indiana St. | $130,000.00 |
713 Grove Ave. | $135,000.00 |
922 Kentucky St. | $152,000.00 |
3212 Chatham St. | $153,000.00 |
216 Perry Ave. | $156,000.00 |
2820 Virginia St. | $169,900.00 |
4515 Apple Tree Circle | $170,000.00 |
329 West Blvd. | $174,500.00 |
3645 St. Clair St. | $175,000.00 |
212 Hamilton St. | $250,000.00 |
Raymond | |
4455 80th St. | $298,500.00 |
Rochester | |
29318 Eagle Ridge Dr. | $232,500.00 |
33039 Oak Knoll Rd. | $360,000.00 |
Sturtevant | |
3307 Kennsington Square Rd. | $165,100.00 |
3659 95th Place | $263,900.00 |
Town of Burlington | |
2501 S. Browns Lake Dr. | $70,000.00 |
2701 S. Browns Lake Dr., Unit 3 | $239,000.00 |
29209 Durand Ave. | $408,500.00 |
3410 Sheard Rd. | $550,000.00 |
4811 Elm Island Cir. | $257,000.00 |
31615 High Dr. | $300,000.00 |
Union Grove | |
124 Eleventh Ave. | $245,000.00 |
Village of Waterford | |
409A Park Place Ct. | $209,000.00 |
601 Mohr Circle | $277,500.00 |
Wind Point | |
4 Cedarwood Ct. | $310,000.00 |
Yorkville | |
14101 Marina Dr. | $145,000.00 |
14017 Evans Ln. | $270,000.00 |
20 Fawn Trail | $385,000.00 |