Over $40 million in property changed hands between Oct. 2 through Oct. 6, according to the Racine County Clerk of Deeds.
- Florida-based Welsh Midland WI LLC sold a 22.2-acre parcel of land and commercial buildings located at 3454 Nicholson Road in Franksville to Georgia-based SIP Franksville LLC for $9.75 million. We’ve got phone calls out to find out more about this.
- John Chalikia, of Indiana, sold 65.4 acres at 4828 Highway 38 for $600,000 to RJTTEC L.P. Read more here.
- Harold Deback sold a one-acre parcel on Four Mile Road for $76,000 to Milwaukee-based In Auto Inc.
- Mount Pleasant-based I-94 Properties LLC, owned by Dennis Porcaro, sold 15 acres of land and buildings to Racine-based 2118 North Sylvania LLC for $850,000. Porcaro owns Freeway Auto Salvage. 2118 North Sylvania LLC is owned by Robert Gleason, who owns Gleason Roll-Off & Recycling Inc. We’ve got a phone call into Gleason to find out more information about this transaction.
- Rexcon, a concrete equipment manufacturer located in Burlington, was sold by Erin Commercial Properties LLC to Chatanooga-based Project Shamrock Inc., which is owned by Astec Industries Inc., for $5.23 million.
Racine County real estate sold
Caledonia | |
3331 Roberts St. | $36,000.00 |
6926 Dale Dr., #9 | $110,000.00 |
7616 Dunkelow Rd. | $112,150.00 |
1845 Wedgewood Dr. | $142,500.00 |
4428 Marcia Dr. | $174,500.00 |
4802 Carter Dr. | $225,900.00 |
12001 Eau Gaile Rd. | $250,000.00 |
4545 Bannoch Dr. | $253,000.00 |
4830 Richmond Dr. | $254,900.00 |
3731 Meadow Rose Ct. | $255,000.00 |
3714 Meadow Rose Ct. | $301,015.00 |
3040 Fenceline Rd. | $315,000.00 |
3941 South Brook Rd. | $380,000.00 |
4828 Highway 38 | $600,000.00 |
3454 Nicholson Rd. | $9,750,000.00 |
City of Burlington | |
117 N. Spring St. | $42,000.00 |
443 McHenry St. | $92,610.00 |
416 S. Perkins Blvd. | $147,500.00 |
349 N. Kendrick Ave. | $159,744.00 |
365 S. Perkins Blvd. | $162,000.00 |
418 Walnut St. | $295,000.00 |
1525 Barbara St. | $299,900.00 |
733 Milwaukee Ave. | $425,000.00 |
2841 Whiting Rd. | $5,323,200.00 |
Dover | |
3428 Eagle Rd. | $163,000.00 |
2901 Seven Oaks Ct. | $425,000.00 |
Elmwood Park | |
3332 Taylor Ave. | $150,000.00 |
Mound Pleasant WI | |
5600 Cambridge Ln., Unit 8 | $56,000.00 |
6537 Spring St., #206 | $74,900.00 |
5728 Cambridge Circle, #4 | $88,000.00 |
4638 Entrada Dr. | $94,000.00 |
5735 Cambridge Circle, #6 | $99,900.00 |
1126 N. Ohio St. | $119,125.00 |
6005 Greenleaf Blvd. | $165,000.00 |
6547 Spring Meadows Ln. | $222,200.00 |
5827 Emstan Hills Rd. | $253,500.00 |
1836 N. Sunnyslope Dr. | $259,900.00 |
1337 N. Stuart Rd. | $274,900.00 |
5905 Potomac Place | $287,800.00 |
6722 Green Ridge Dr. | $305,000.00 |
6885 Dove Circle | $330,000.00 |
2923 Crosswinds Way | $345,000.00 |
Norway | |
24321 North Wind Lake Rd. | $167,000.00 |
25625 S. Wind Lake Rd. | $199,900.00 |
25225 W. Loomis Rd. | $235,000.00 |
27151 Pioneer Rd. | $285,000.00 |
Racine | |
1749 Franklin St. | $13,000.00 |
1015 Blake Ave. | $26,500.00 |
1201 Geneva St. | $28,000.00 |
1528 Grange Ave. | $29,920.00 |
2029 Howe St. | $31,000.00 |
1552 Taylor Ave. | $35,000.00 |
814 Villa St. | $36,000.00 |
1309 Marquette St. | $40,000.00 |
1602 Villa St. | $40,000.00 |
2033 Arthur Ave. | $40,500.00 |
1936 Geneva St. | $46,500.00 |
1434 Lincoln St. | $48,000.00 |
1428 Quincy Ave. | $52,000.00 |
4414 Sixteenth St. | $67,000.00 |
2049 Kearney Ave. | $69,000.00 |
1816 Villa St. | $72,000.00 |
2906 Kentucky St. | $74,666.00 |
1102 Melvin Ave. | $76,000.00 |
2514 17th St. | $79,900.00 |
1710 Lathrop Ave. | $80,000.00 |
2504 W. High St. | $85,000.00 |
2218 Jerome Blvd. | $85,900.00 |
2626 Loraine Ave. | $86,000.00 |
725 Arthur Ave. | $88,200.00 |
1525 Thurston Ave. | $89,900.00 |
1430 Russet St. | $90,000.00 |
317 Freres Ave. | $93,001.00 |
3513 Kentucky St. | $96,000.00 |
1200 Shorecrest Dr. | $100,000.00 |
743 Mayfair Dr. | $107,500.00 |
709 Wolff St. | $108,000.00 |
2207 Indiana St. | $114,000.00 |
1813 Grange Ave. | $114,900.00 |
1200 Augusta St. | $115,000.00 |
1507 West Lawn Ave. | $116,000.00 |
2922 Concord Dr. | $123,300.00 |
1512 Hayes Ave. | $126,000.00 |
3647 10th Ave. | $128,000.00 |
924 Echo Ln. | $135,500.00 |
222 Fifth St. | $150,000.00 |
3713 Lindermann Ave. | $169,900.00 |
4000 Kinzie Ave. | $172,500.00 |
1116 Grove Ave. | $174,400.00 |
3318 Kearney Ave. | $180,000.00 |
3310 Kearney Ave. | $180,000.00 |
333 Lake Ave., #706 | $250,000.00 |
Raymond | |
1900 Crestwood Dr. | $424,100.00 |
Rochester | |
35416 Lake Shore Dr. | $26,000.00 |
1820 Rookery Glen | $135,000.00 |
202 Oak Hill Circle | $270,000.00 |
1220 Schneider Ln. | $550,000.00 |
Sturtevant | |
9421 Broadway Dr. | $112,500.00 |
9809 Durand Ave. | $435,500.00 |
Town of Burlington | |
33911 Hillcrest Dr. | $48,500.00 |
35511 Voree Ct. | $79,900.00 |
33500 Bohner Dr. | $135,000.00 |
3009 Martin Terrace | $170,000.00 |
33110 Green St. | $214,900.00 |
Town of Waterford | |
7423 N. Tichigan Rd. | $125,001.00 |
8427 Big Bend Rd. | $180,000.00 |
31406 Red Oak Ln. | $265,000.00 |
3601 Maple Rd. | $297,750.00 |
31217 Red Oak Ln. | $308,000.00 |
30720 Morning View Circle | $555,000.00 |
Union Grove | |
1605 New St. | $172,000.00 |
Village of Waterford | |
612 Oak Dr. | $179,900.00 |
401 Brookstone Dr. | $250,000.00 |
515 Milwaukee St. N. | $4,778,906.00 |
Yorkville | |
15407 Spring St. | $212,000.00 |
315 Fawn Trl | $345,000.00 |
2118 Sylvania Ave. | $850,000.00 |
$40,090,988.00 |