Just over $16 million in property changed hands between Jan. 2 and Jan. 5, including a manufacturing company and several commercial buildings on North Memorial Drive and Main Street, according to the Racine County property transfer records.
The number of transactions has also remained high this time of year with 67 properties changing hands.
Here are the highlights:
- Dallas-based NL Ventures IX Quick LLC sold the building Quick Cable Corp., 3700 Quick Drive, occupies to a new leasing company called Industrial Lease II Propco LLC, of Los Angeles California for $5 million.
- Mark Krause, 5414 7 Mile Rd., sold the property to We Energies for $340,000.
- The old Hydronics building, 1330 N. Memorial Drive, was sold to Pedro Cruz, of Racine, for $14,000.
- A one-acre commercial lot and buildings on Miller Lane in Mount Pleasant was sold to Wind Lake-based JKIVISTO Holdings LLC for $135,000.
- Kenosha-based Racine Main Properties LLC sold 337 Main St. to Mount Pleasant-based Cherony Properties LLC for $420,000.
- Racine-based 1014 Memorial LLC changed entities and transferred ownership of 1000 S. Memorial Drive to D&D Industrial Coatings Inc. for $628,000.
Caledonia | |
2815 Santa Fe Trail | $165,000.00 |
2515 Antoinette Trail | $170,000.00 |
5405 Charles St. | $184,900.00 |
9525 Dunkelow Rd. | $235,000.00 |
5414 7 Mile Rd. | $340,000.00 |
6533 Charles St. | $500,000.00 |
3700 Quick Dr. | $5,006,731.00 |
City of Burlington | |
225 N. Dodge St. | $57,500.00 |
224 Capital St. | $58,500.00 |
401 South Perkins Blvd. | $158,500.00 |
356 Lewis St. | $170,500.00 |
681 Viewcrest Terrace | $182,500.00 |
373 Conkey St. | $199,900.00 |
200 Ridgeview Dr. | $232,500.00 |
808 Ridgemont Dr. | $239,900.00 |
2709 Browns Lake Dr. | $341,000.00 |
Elmwood Park | |
3485 Oak Tree Ln. | $79,500.00 |
3301 N. Elmwood Dr. | $240,000.00 |
Mount Pleasant | |
235 Emerald Dr. | $95,000.00 |
5414 Shirley Ave. | $105,500.00 |
4100 Miller Ln. | $135,000.00 |
3600 Sheridan Rd. | $138,000.00 |
4242 Taylor Harbor East, #4 | $164,900.00 |
3228 Southwood Dr. | $170,000.00 |
4911 Flambeau Dr. | $175,000.00 |
6217 Hilltop Dr., #13 | $195,000.00 |
1317 Tallgrass Ln. | $226,800.00 |
4238 Meachem Rd. | $235,000.00 |
5145 Coachlamp Dr. | $270,000.00 |
9335 Dahlia Ln. | $271,000.00 |
6559 Spring Meadow Ln. | $320,700.00 |
2927 Crosswinds Dr. | $326,900.00 |
Racine | |
1729 Linden Ave. | $8,000.00 |
1330 N. Memorial Dr. | $14,000.00 |
609 N. Memorial Dr. | $17,500.00 |
1140 Illinois St. | $17,780.00 |
909 Elm St. | $31,000.00 |
3543 Republic Ave. | $40,000.00 |
1503 West Lawn Ave. | $43,000.00 |
1944 Jay Eye See Ave. | $46,000.00 |
1309 Buchanan St. | $46,500.00 |
2032 Howe St. | $55,000.00 |
1817 Superior St. | $68,000.00 |
1401 Oregon St. | $70,200.00 |
1140 Illinois St. | $71,120.00 |
3724 Twentieth St. | $71,700.00 |
2322 21st St. | $75,000.00 |
1300 S. Memorial Dr. | $80,000.00 |
1945 Center St. | $85,000.00 |
1423 Wisconsin Ave. | $90,000.00 |
712 Romayne Ave. | $90,500.00 |
2037 Grove Ave. | $102,500.00 |
924 Grove Ave. | $103,000.00 |
3713 Republic Ave. | $105,000.00 |
816 Isabelle Ave. | $105,000.00 |
1419 Orchard St. | $116,000.00 |
737 Russet St. | $123,000.00 |
141 Main St., #425 | $130,000.00 |
3330 Southwood Dr. | $168,000.00 |
3040 Michigan Blvd. | $300,000.00 |
337 Main St. | $420,000.00 |
1000 S. Memorial Dr. | $628,000.00 |
Sturtevant | |
8809 Camelot Trace | $246,000.00 |
Town of Burlington | |
8737 Fishman Rd. | $135,000.00 |
706 Crossway Rd. | $499,000.00 |
Town of Waterford | |
4509 Golf Ln. | $239,000.00 |
Village of Waterford | |
111 1st St. | $81,500.00 |
499 Woodfield Circle | $215,000.00 |
$16,127,031.00 |