Spring is around the corner and the real estate market is ramping up as about 90 properties changed hands between Feb. 26 through March 2 totaling about $14 million.
Here are the highlights:
The Community Development Authority of the Village of Sturtevant sold 3.9 acres of commercial property at 9999 E. Exploration Court for $200,000 to Horizon Group Property Holdings LLC, of Sturtevant.
As part of the Foxconn project, the Village of Mount Pleasant purchased the following properties:
- 5201 East Prairie View Drive, a home and one acre of land, for $770,000 from Roger and Diane Klinkhammer.
- 9108 County Line Road, a single-family home on three acres of land, for $322,000, from Robert Avila.
- 4436 90th St., 45-acres of agricultural land, for $2.244 million from Thomas Fliess Jr.
- 12715 Braun Road, a single-family home and 10-acres of land, for $572,750 from Maria Cervantes.
Interested in advertising your home or business with Racine County Eye? Email our sales and marketing director Trudy Coombs at tcoombs@racinecountye.com.
[broadstreet zone=”43081″]
Property transfers:
Caledonia | |
2803 Arrowhead St. | $14,900.00 |
3109 Five Mile Rd. | $36,850.00 |
6820 Westlake Dr. | $39,900.00 |
6632 Douglas Ave. | $155,000.00 |
5419 Gallant Fox Ln. | $165,000.00 |
6819 Westlake Dr. | $232,900.00 |
3310 Fenceline Rd. | $271,000.00 |
3843 Debby Ln. | $274,900.00 |
3715 Wild Ginger Way | $294,700.00 |
3536 Long Furrow Rd. | $365,000.00 |
City of Burlington | |
1200 Raptor Ct. | $292,000.00 |
Dover | |
22717 Church Rd. | $175,000.00 |
1706 N. Beaumont Ave. | $235,500.00 |
1037 Cox Rd. | $306,000.00 |
Mount Pleasant | |
3154 Wood Rd., #15 | $94,000.00 |
4329 Garden Dr. | $155,000.00 |
1137 Stratford Ct. | $157,900.00 |
4250 Taylor Harbor W, Unit #4 | $158,900.00 |
1049 Bedford Ct., Unit 201 | $159,050.00 |
1622 Wiese Ln. | $160,000.00 |
6117 Greenleaf Blvd. | $160,000.00 |
1643 Raintree Ln., #31 | $200,400.00 |
1502 Laura Ave. | $241,900.00 |
204 Portico Dr. | $281,900.00 |
5204 Percival Ln. | $284,000.00 |
5203 Kings Way | $330,000.00 |
6117 Greenleaf Blvd. | |
6117 Greenleaf Blvd. | |
Norway | |
8820 N. Raynor Ave. | $35,000.00 |
24940 Loomis Rd. | $361,000.00 |
Racine | |
1728 Holmes Ave. | $35,200.00 |
1617 West St. | $41,500.00 |
1929 Racine St. | $52,500.00 |
1413 Russet St. | $63,530.00 |
1701 Linden Ave. | $65,000.00 |
1633 Grange Ave. | $78,000.00 |
1544 Deane Blvd. | $80,000.00 |
2106 Dwight St. | $87,552.00 |
2820 Webster St. | $89,000.00 |
4325 Byrd Ave. | $89,900.00 |
325 Luedtke Ave. | $91,000.00 |
2806 Kentucky St. | $91,000.00 |
1541 Hayes Ave. | $97,500.00 |
1620 13th St. | $100,000.00 |
3516 13th St. | $105,000.00 |
1022 Hayes Ave. | $105,000.00 |
1427 Grange Ave. | $106,000.00 |
2055 Case Ave. | $107,900.00 |
3838 Stoneybrook Dr. | $112,000.00 |
2906 Blaine Ave. | $112,000.00 |
516 Shoreland Dr. | $117,500.00 |
2813 Green St. | $120,000.00 |
1816 Polaris Ave. | $122,500.00 |
1337 Illinois St. | $122,500.00 |
1130 Virginia St. | $124,000.00 |
2217 La Salle St. | $125,000.00 |
719 Indiana St. | $126,000.00 |
1914 N. Main St. | $130,000.00 |
701 Kingston Ave. | $135,000.00 |
501 South St. | $137,500.00 |
4000 21st St. | $145,000.00 |
2400 Kearney Ave. | $153,000.00 |
223 Crab Tree Ln. | $155,000.00 |
71 Illinois St. | $157,500.00 |
4 Virginia St. | $162,000.00 |
2700 Green St. | $203,000.00 |
1144 N. Osborne Blvd. | $209,000.00 |
3716 Canada Good Crossing | $280,500.00 |
Raymond | |
973 60th St. | $254,900.00 |
1921 Crestwood Dr. | $374,900.00 |
4524 2 Mile Rd. | $405,000.00 |
Rochester | |
305 E. Spring St. | $105,000.00 |
Sturtevant | |
2201 90th St. | $144,000.00 |
3040 93rd St. | $150,000.00 |
9601 Grayce Dr. | $203,400.00 |
8608 Camelot Trace | $239,400.00 |
8609 Kingsway Ln. | $266,000.00 |
Town of Burlington | |
3210 Fischer Dr. | $155,000.00 |
32409 High Dr. | $425,000.00 |
Union Grove | |
1504 Shumann Dr. | $173,000.00 |
1701 Main St. | $300,000.00 |
Village of Waterford | |
240 Marina Ct., #11 | $200,000.00 |
423 Woodfield Circle | $219,000.00 |
Wind Point | |
128 Campus Dr. | $159,500.00 |