Almost $11 million in property changed hands between March 19 and March 23, according to the Racine County Clerk of Deeds Office.
Here are the highlights:
Michael and Rui Zhu Mei, of Chicago, sold the Whey Chai building at 400 Main St. to Fu Gang Wang, of Racine, for $100,000.
Mount Pleasant-based Open Arms 20 LLC purchased a single-family home on one acre of land at 3528 Duchess Drive for $186,100. The company plans to operate an assisted living facility.
Edgerton-based Erdman Properties LLC sold an apartment building at 3723 Washington Avenue to Waterford-based RT 3723 LLC for $255,000.
[broadstreet zone=”65430″]
Foxconn watch
Properties purchased by the Village of Mount Pleasant for the Foxconn development:
- 4041 Wheaton Lane: 1.48 acres of land and buildings, $668,400. The property was last assessed at $232,000.
- 13144 Braun Road: 30 acres of land and buildings, $1.74 million. The property was last assessed at $197,300.
- 13201 Braun Road: one acre of land and buildings, $548,000. The property was last assessed at $279,700.
Caledonia | |
2813 Sunrise Rd. | $ 53,000.00 |
2732 Indian Trail | $ 131,100.00 |
4833 Highway 31 | $ 138,900.00 |
933 Hialeah Dr. | $ 139,900.00 |
2940 Cherry Tree Ct. | $ 167,000.00 |
2911 5 Mile Rd. | $ 215,000.00 |
9501 Prairie Crossing Dr. | $ 254,000.00 |
8810 Bay Filly Ln. | $ 268,000.00 |
3315 Patzke Ln. | $ 349,000.00 |
4531 Tabor Rd. | $ 409,000.00 |
City of Burlington | |
2124 Ravenswood Rd. | $ 45,000.00 |
507 Lewis St. | $ 165,000.00 |
540 Park Ave. | $ 170,000.00 |
Mount Pleasant | |
1257 Lanecelot Ln. | $ 46,000.00 |
1401 Windsor Way, #1 | $ 79,900.00 |
9923 Spring St. | $ 105,000.00 |
1117 N. Emmertsen Rd. | $ 154,900.00 |
1515 Ramona Dr. | $ 175,000.00 |
3531 Chippe Cotton St. | $ 179,400.00 |
6317 Partridge Hills Dr. | $ 234,000.00 |
4817 Lathrop Ave. | $ 262,900.00 |
1101 90th St. | $ 331,900.00 |
3521 Pleasant Ln. | $ 365,000.00 |
Norway | |
6123 Hillcrest Rd. | $ 80,000.00 |
Racine | |
1517 12th St. | $ 6,000.00 |
1523 Boyd Ave. | $ 15,000.00 |
1052 Gideon Ct. | $ 30,000.00 |
2113 Sixteenth St. | $ 31,400.00 |
2113 Sixteenth St. | $ 31,400.00 |
1924 12th St. | $ 35,000.00 |
2214 Orchard St. | $ 36,000.00 |
1121 Lewis St. | $ 47,500.00 |
1530 Carlisle Ave. | $ 50,000.00 |
1024 Delamere Ave. | $ 53,000.00 |
417 West Blvd. | $ 59,000.00 |
1661 Illinois St. | $ 60,000.00 |
3208 Twenty-First St. | $ 60,300.00 |
2416 West Lawn Ave. | $ 60,900.00 |
3201 Erie St. | $ 89,000.00 |
1826 Erie St. | $ 89,900.00 |
1226 Goold St. | $ 92,000.00 |
2418 Carmel Ave. | $ 95,000.00 |
400 Main St. | $ 100,000.00 |
1612 Virginia St. | $ 107,500.00 |
3433 10th Ave. | $ 114,900.00 |
1312 Walton Ave. | $ 118,500.00 |
313 Mertens Ave. | $ 119,900.00 |
927 Willmor St. | $ 123,000.00 |
1201 Sheraton Dr. | $ 126,200.00 |
2016 Jerome Blvd. | $ 127,000.00 |
3830 La Salle St. | $ 134,900.00 |
2715 Golf Ave. | $ 140,000.00 |
1008 Illinois St. | $ 145,000.00 |
1529 Illinois St. | $ 148,000.00 |
1023 Russet St. | $ 156,000.00 |
939 College Ave. | $ 175,000.00 |
3930 Frances Dr. | $ 185,000.00 |
3528 Duchess Dr. | $ 186,100.00 |
1514 Melvin Ave. | $ 250,575.00 |
3723 Washington Ave. | $ 255,000.00 |
1514 Melvin Ave. | $ 295,000.00 |
Raymond | |
10102 West 5 Mile Rd. | $ 125,000.00 |
4133 Courtney Dr., Unit 3 | $ 220,000.00 |
3563 W. 5 1/2 Mile Rd. | $ 280,000.00 |
3563 W. 5 1/2 Mile Rd. | $ 280,000.00 |
Rochester | |
30810 Hunters Glen Rd. | $ 395,000.00 |
Sturtevant | |
1505 92nd St., Unit 36 | $ 138,070.00 |
8809 Queensbury Ln. | $ 227,000.00 |
3642 91st Place | $ 279,000.00 |
Town of Burlington | |
33510 Bohner Dr. | $ 63,000.00 |
7820 Greendale Ave. | $ 162,200.00 |
1825 Murphy Ave. | $ 226,000.00 |
Town of Waterford | |
6219 Stonehedge Ct. | $ 170,000.00 |
7416 N. Tichigan Rd. | $ 205,000.00 |
28749 Tamarack Trail | $ 385,000.00 |
Union grove | |
1129 11th Ave. | $ 30,000.00 |
1319 Main St. | $ 180,000.00 |
Village of Waterford | |
880 Cypress Point, Unit 880, Bldg 23C | $ 189,500.00 |
601 Hickory Hollow Rd. | $ 224,000.00 |
455 Woodfield Circle | $ 252,000.00 |
Wind Point | |
26 Lakewood Dr. | $ 266,000.00 |
Yorkville | |
17803 2 Mile Rd. | $ 380,000.00 |