The official Roster for RUSD’s Esports teams. This Roster may change as players come and go. We will keep you posted!
J.I. Case Overwatch
Varsity
First Name | Last Name | Grade | IGN (in game name) | Main Role | Main Hero |
(C)Hunter | Cochran | 12 | HSCrimson#1529 | Tank-Main | Reinhardt |
Timothy | Campeau | 11 | Timothycamp#1442 | DPS- Brawler | Reaper |
Dominik | Celeste | 11 | Invited#11390 | DPS-Brawler | Doomfist |
Marina | Chaffee | 12 | xM4RIN4x#1825 | Tank-Main | Orisa |
Loryn | Dittlof | 12 | Amelie#11859 | Tank-Off | D.Va |
Kaden | Engel | 12 | BlueAngel#11495 | Healer-Main | Lucio |
Emily | Hutchinson | 10 | Emtheman#1618 | Healer-Main | Mercy |
Addison | James-Perkin | 10 | pundude#11921 | DPS-Assassin | Genji |
Luke | Navin | 10 | KrazyKrafter#11351 | Healer-Main | Lucio |
Junior Varsity
First Name | Last Name | Grade | IGN (in game name) | Main Role | Main Hero |
(C)Collin | Johnson | 11 | GotDairy#1234 | DPS-Assassin | Junkrat |
Michael | Danner | 10 | MADDMIKE34#1742 | Tank-Main | Reinhardt |
Jacob | Duda | 10 | WildRage#1144149 | DPS-Assassin | Lucio |
Ian | Hazlett | 9 | zerospring64#1808 | DPS-Utility | Reaper |
Ariel | Johnston | 10 | ArielAJ#1993 | DPS-Utility | Symmetra |
Maxwell | Kolodny | 10 | maccwell#1499 | Tank-Off | Orisa |
Dominic | Nickel | 12 | DSiren#1843 | Healer-Main | Moira |
Cortez | Ray | 11 | Smokegaming#1391 | DPS – Spammer | Reaper |
Michaela | Rodriguez | 10 | MIGHTYPANTS#14950 | Tank – Main | D.va |
Junior Varsity Gold
First Name | Last Name | Grade | IGN (in game name) | Main Role | Main Hero |
(C)Caliyah | Allen | 12 | Kokomon#11915 | Tank – Main | Reinhardt |
Tyler | Babilon | 11 | iceBoss206#1453 | Tank – Off | Roadhog |
Phynix | Baker | 9 | Blademaster#11637 | DPS – Spammer | Bastion |
David | Bartolo | 10 | NghtOpz#1785 | Tank – Off | Roadhog |
Jonathan | Dittlof | 9 | dualshock3#11481 | Healer – Main | Ana |
Christopher | Orne | 11 | thebossman#11261 | Healer – Main | Mercy |
Rebecca | Sexton | 9 | BeepBopBoo#1538 | Tank – Dive | D.va |
Miguel | Soto | 11 | Rated#11105 | DPS – Brawler | Reaper |
J.I. Case High School: Super Smash Brothers
Varsity
First Name | Last Name | Grade | IGN(in game name) | Main Character |
(C)Grayson | Becker | 10 | mystic4life | Hero |
Jeremiah | Burgett | 10 | Stealth26 | Samus |
John Michael | Fisher | 10 | Captn | Pokemon Trainer |
Anthony | McGuff | 10 | McPeepo | King Dedede |
Chris | Sexton | 10 | Koolaidman | Ganondorf |
Jeremy | Vinson | 9 | Awesome100 | Toon Link |
John | Wanggaard | 10 | jjmmos | Hero |
Keng | Xiong | 11 | Kazuko | Roy |
Sam | Wells | 10 | M3RKL1F3 | Zelda |
Reserves | ||||
T’Daireon | Hammond | 9 | — | — |
DJ | Hempel | 10 | DJ | — |
Timothy | Williams | 9 | — | — |
Washington Park High School: Overwatch
Varsity
First Name | Last Name | Grade | IGN (in game name) | Main Role | Main Hero |
Devon | Cortese | 12 | giantaxe#172698 | Tank – Main | Reinhardt |
Josh | Torcivia | 10 | fellow#11910 | DPS – Utility | Mei |
Anthony | Torcivia | 10 | arfus#11675 | DPS – Spammer | McCree |
Uriel | Ramirez | 11 | Killersan#11453 | Healer – Main | Baptiste |
Joseph | Donald | 12 | Gokublack | Tank – Off | Sigma |
Luis | Vasquez | 12 | deadlierrex | Healer – Main | Moira |
Nate | Donald | 10 | — | — | — |
Junior Varsity
First Name | Last Name | Grade | IGN (in game name) | Main Role | Main Hero |
Jordan | Gonzalez | 12 | — | Tank – Off | Roadhog |
Miles | Evans-Turner | 10 | — | Tank – Main | Reinhardt |
Hunter | Schulte | 10 | — | DPS – Assassin | Reaper |
Cameron | Boley | 10 | — | — | — |
Taya | Crowell | 9 | — | — | — |
Brandon | Vetter | 11 | — | — | — |
R.E.A.L. School: Overwatch
Varsity
First Name | Last Name | Grade | IGN(in game name) | Main Role | Main Hero |
(C)Connor | Singh | 10 | Singer2104#1428 | Tank-Off | D.Va |
Ernesto | Dagnino | 10 | Nebula#11686 | DPS – Brawler | Doomfist |
Xander | Remillard | 10 | AbeyOverlord#1447 | Tank – Main | Orisa |
James | Nondorf | 10 | Bpd3#1283 | Tank – Main | Reinhardt |
Zachary | Tinker | 10 | SoulCrusher#11702 | DPS-Brawler | Genji |
Anthony | Mazzulla | 9 | Barley#11520 | Healer – Main | Lucio |
Brian | Hill | 11 | Kingsmen#11421 | DPS – Brawler | Mercy |
Chase | Underwood | 10 | Runderdog#1663 | Tank – Main | Genji |
Drake | Hill | 9 | DoggoCynical#1806 | Healer – Off | Lucio |
Junior Varsity
First Name | Last Name | Grade | IGN(in game name) | Main Role | Main Hero |
(C)Jacob | Schroeder | 10 | pimaster2018#1157 | — | — |
(C)Caleb | Mulnix | 10 | DartzMarkz#1731 | — | — |
Drake | Hill | 9 | DoggoCynical#1806 | — | — |
Chase | Underwood | 10 | Runderdog#1663 | — | — |
Brian | Hill | 11 | Kingsmen#11421 | — | — |
Rylie | Wyant | 10 | Leem#11351 | — | — |
Trenten | Arneson | 9 | NXT#11157 | — | — |
chase | Schiesl | 10 | Assassin420#11761 | — | — |
David | Nielsen | 12 | F4tb01#3637 | — | — |
Jordan | Watkins | 9 | — | — | — |
REAL School: Super Smash Brothers
First Name | Last Name | Grade | IGN(in game name) | Main Character |
(C)Toby | Fiorentino | 10 | Cancer | Sonic |
Joel | Christensen | 10 | Billy 03 | — |
Felicity | Treziak | 10 | — | — |
Destiny | Ziesemer | 10 | Klavier | Pit |
Noah | Kaphengst | 10 | NPixels | Lucario |
Jake | Stepen | 9 | yeet | — |
James | Cassity | 10 | — | — |
Horlick: Overwatch
First Name | Last Name | Grade | IGN (in game name) | Main Hero |
(C)Zach | Studey | N/A | outrunbowser#1442 | N/A |
(C)Angel | LaRosa | N/A | Godzo#1144 | N/A |
Robert | Clark | N/A | outrunziva#1224 | N/A |
Jasmine | Jones | N/A | sonnenbar#1347 | N/A |
John | Adams | N/A | Johnmoments#1741 | N/A |
Katie | Maccanelli | N/A | jojomac#11997 | N/A |
RESERVE | ||||
Bastian | Vincent | N/A | vitamindust#1597 | N/A |
William | Francis | N/A | wildcard#11102 | N/A |
Noah | Schultz | N/A | itslogiii#1900 | N/A |
Ethan | Christensen | N/A | b33s#1868 | N/A |
First Name | Last Name | Grade | IGN (in game name) | Main Hero |
Bastian | Vincent | N/A | vitamindust#1597 | N/A |
Antonio | Orta | N/A | MrSmiley#11277 | N/A |
William | Francis | N/A | wildcard#11102 | N/A |
Connor | Roome | N/A | Rennoc#1377 | N/A |
Noah | Schultz | N/A | itslogiii#1900 | N/A |
Matt | Svoren | N/A | Monk33#11849 | N/A |
RESERVE | ||||
Lawson | Kobriger | N/A | Yakkzy#1162 | N/A |
Spencer | Wood | N/A | Reph#11382 | N/A |
Javier | Diaz | N/A | cryptic#12917 | N/A |
Scott | Poltrock | N/A | StarWars57 | N/A |
Liberty | Orth | N/A | SinDemon | N/A |
Bianca | Rojas | N/A | N/A | N/A |
Chad | Arndt | N/A | N/A | N/A |
Walden III: Overwatch
First Name | Last Name | IGN (in game name) |
(C)Ryan | Branski | LilQuaz#1281 |
John | King | KXSTAR#1716 |
Ayden | Barber | YoursTruly03#1548 |
Kade | Bissen | superzebra35#1650 |
Xavier | Lopez | FalnerWit#1545 |
Jaden | Eskridge | Karpe#11531 |
Subs | ||
Xavier | Schmidt | ItsLucky666#1535 |
Dominic | Bowman | ZGBFL#1302 |
Jayden | Lee | TVC15#11557 |
First Name | Last Name | IGN (in game name) |
(C)Skye | Marquez | earthtokitty#1523 |
Jacob | Singsank | Doc#13854 |
Dominic | Boman | ZGBFL#1302 |
AJ | Grigg | KyleDat1Dude#1 |
Jayden | Lee | TVC15#11557 |
Nehemiah | Johnson | WaldenSpaceK#1681 |
Subs | ||
Xavier | Schmidt | ItsLucky666#1535 |
Riley | Burchi | BobDylOnDrug#1240 |
Jesse | Stone |