Racine County has been our hometown for over 30 years! LeCount Realty Group of Keller Williams Momentum has highly educated experts helping sellers and buyers with their real estate needs. We specialize in rural, urban, and lakefront properties west of the Interstate. Let us guide you in finding the perfect lot or a single-family home that’s just right for creating new memories. Experience the beauty of living in Racine – we will show you how!
Subscriber perks are here!
- The Roundabout Bar and Grill, 5844 Douglas Ave., was sold to Daniel Johnson, owner of Danny’s Meats and Catering, for $445,000.
- Joseph Rule transferred his full ownership interest in a 63-acre parcel of agricultural land to a partnership with RJTTEC LP for $500,000.
- Wisconsin Electric Power Company bought a one-acre parcel of land at 5404 7 Mile Rd. for $310,000. The property was valued at $167,000.
- Mount Pleasant-based Keys to the Kingdom Inc. sold a .6-acre parcel of land and a church to Racine-based Journey in Faith.
- Brookfield-based MLG/Highway 20 Limited Partnership sold its partnership interest in a 1.1-acre of parcel along South Highway 41 to Minnesota-based GM6 WI MP LLC for $107,100.
- United Lutheran Church sold its building at 3805 Kinzie Avenue to Racine-based Refuge Temple Inc. for $115,000 on a land contract.
- The Johnson Redevelopment Corporation bought numerous plots of land in the former Cobblestone Court subdivision for $320,000.
City of Burlington | |
2124 Stonegate Rd. | $44,000.00 |
400 S. Pine St. | $400,000.00 |
1524 Barbara St. | $46,500.00 |
Town of Burlington | |
30040 Moccasin Dr. | $82,000.00 |
6895 Horseshoe Trail | $83,000.00 |
8035 West Lakeshore Dr. | $245,000.00 |
30144 Moccasin Dr. | $133,050.00 |
Caledonia | |
5611 Old Oak Ln. | $89,241.00 |
3028 Valley Forge St. | $168,300.00 |
2221 Broadleaf Dr. | $74,000.00 |
8505 Dunkelow Rd. | $120,000.00 |
1643 Wind Dale Dr. | $96,500.00 |
3945 Western Way | $106,400.00 |
5844 Douglas Ave. | $445,000.00 |
3415 Patzke Ln. | $221,000.00 |
Dover | |
23131 McNamara Rd., Unit 5 | $140,000.00 |
3405 Sunnyside Dr. | $308,000.00 |
Mount Pleasant | |
8344 Dora Ln. | $326,000.00 |
2516 Dover Ln. | $347,000.00 |
3248 Elwood Dr. | $220,000.00 |
6601 Mariner Dr., #6 | $73,200.00 |
2116 N. Green Bay Rd. | $130,000.00 |
3806 Meachem Rd. | $125,000.00 |
1095 Bedford Ct., #101 | $128,500.00 |
Racine | |
2607 Olive St. | $99,000.00 |
4111 20th St. | $92,000.00 |
800 Augusta St. | $41,000.00 |
2124 Sixteenth St. | $32,000.00 |
3541 Monarch Dr. | $111,000.00 |
1609 Harmony Dr. | $153,000.00 |
1420 Michigan Blvd. | $79,900.00 |
1326 Franklin St. | $14,150.00 |
1231 West Lawn Ave. | $134,900.00 |
414 Wickham Blvd. | $116,500.00 |
1509 Rapids Dr. | $520,000.00 |
1724 Arlington Ave. | $59,000.00 |
1209 Hagerer St. | $90,000.00 |
2621 Charles St. | $85,000.00 |
Town of Raymond | |
3327 County Rd. K | $12,900.00 |
Raymond | |
3950 3 Mile Rd. | $5,800.00 |
Rochester | |
33414 Ridge Ln. | $50,300.00 |
2329 Fox Knoll Dr. | $280,500.00 |
33629 Academy Rd. | $290,000.00 |
326 Woodlawn Ave. | $114,900.00 |
Sturtevant | |
9415 Durand Ave. | $77,000.00 |
Town of Waterford | |
5025 Wood Lilly Ln. | $332,900.00 |
30335 Beachview Ln. | $48,000.00 |
5135 Bayfield Dr. | $379,900.00 |
4907 Elm Island Ln | $315,600.00 |
Village of Waterford | |
543 Fairview Circle, Unit 53B | $225,000.00 |