Just under $14 million in property changed hands between Dec. 15 through Dec. 19.
Here are the highlights from the 63 properties that sold.
- 233 Lake Drive, a property that had been owned by We Energies Corp., was gifted to the Redevelopment Authority of the City of Racine for $1.575 million. The building has already been demolished and had been the former CNH Capital building, according to a story in the Journal Times.
Property Address | Municipality | Real Estate Value |
30110 Beach Dr. | Burlington | $70,100.00 |
581 E. State St. | Burlington | $97,500.00 |
317 N. Main St. | Burlington | $103,000.00 |
125 Hillcrest Dr. | Burlington | $140,000.00 |
241 Karyl St. | Burlington | $221,500.00 |
30501 Forest Dr. | Burlington | $865,000.00 |
1919 Parkland Ct. | Caledonia | $19,000.00 |
1905 Wind Dale Dr. | Caledonia | $62,500.00 |
3502 Morris St. | Caledonia | $99,500.00 |
2837 Sumac Dr. | Caledonia | $115,000.00 |
1530 Fireside Dr. | Caledonia | $167,000.00 |
4722 Chris Ct. | Caledonia | $198,000.00 |
6152 Prairie Circle | Caledonia | $218,898.00 |
3935 S. Brook Rd. | Caledonia | $317,500.00 |
6829 Hood’s Creek Rd. | Caledonia | $430,000.00 |
21445 Durand Ave. | Dover | $200,000.00 |
3148 Wood Rd., #9 | Mt Pleasant | $86,000.00 |
5843 Sandy Ln. | Mt Pleasant | $135,000.00 |
5943 Kinzie Ave., #17 | Mt Pleasant | $139,000.00 |
6310 Hilltop Dr. | Mt Pleasant | $170,700.00 |
3444 Illinois St. | Mt Pleasant | $180,000.00 |
1742 Spring Meadow Ln. | Mt Pleasant | $204,900.00 |
2124 Spring Meadow Ln. | Mt Pleasant | $238,000.00 |
8338 Corporate Dr. | Mt Pleasant | $634,400.00 |
3665 North Bay Dr. | North Bay | $292,000.00 |
7819 Walczak Rd. | Norway | $189,900.00 |
22017 W. 6 Mile Rd. | Norway | $190,000.00 |
8828 Canary Ct. | Norway | $296,000.00 |
8714 Racine Ave. | Norway | $360,000.00 |
2012 Phillips Ave. | Racine | $12,750.00 |
2520 James Blvd. | Racine | $40,000.00 |
1745 Orchard St. | Racine | $40,000.00 |
209 Sixth St. | Racine | $40,000.00 |
2207 Blake Ave. | Racine | $70,000.00 |
1533 Blaine Ave. | Racine | $80,000.00 |
720 S. Marquette St., #207 | Racine | $90,000.00 |
1310 Quincy Ave. | Racine | $95,000.00 |
2424 Gilson St. | Racine | $100,000.00 |
1222 Monroe Ave. | Racine | $103,000.00 |
3343 Southwood Dr. | Racine | $132,000.00 |
10 Illinois St. | Racine | $132,500.00 |
3416 Ruby Ave. | Racine | $182,000.00 |
2725 N. Main St. | Racine | $202,000.00 |
2320 Douglas Ave. | Racine | $220,000.00 |
233 Lake Dr. | Racine | $1,575,000.00 |
2054 108th St. | Raymond | $98,000.00 |
4133 Courtney Rd., #4 | Raymond | $184,000.00 |
633 76th St. | Raymond | $243,500.00 |
4377 80th St. | Raymond | $385,000.00 |
346 Woodlawn Ave. | Rochester | $160,000.00 |
9709 Durand Ave. | Sturtevant | $65,000.00 |
8324 Kingsway Ln. | Sturtevant | $212,000.00 |
3640 92nd Place | Sturtevant | $247,000.00 |
615 Oak Dr. | Waterford | $129,000.00 |
308 E. Main St. | Waterford | $200,000.00 |
31107 Hickory Hollow Rd. | Waterford | $217,975.00 |
5636 Court Ln. | Waterford | $245,000.00 |
8020 Thistle Ct. | Waterford | $260,000.00 |
731 Heron Dr. | Waterford | $280,000.00 |
641 Hickory Hollow Rd. | Waterford | $285,000.00 |
8024 Marjorie Dr. | Waterford | $325,000.00 |
222 North Milwaukee St. | Waterford | $336,000.00 |
19411 Washington Ave. | Yorkville | $145,000.00 |
$13,932,123 |