
Just over $15 million in property changed hands between June 29 and July 2, according to Racine County property transfer records.
Of the 88 properties that sold:
28 properties sold for $100,000 or less.
29 properties sold for more than $100,000 and less than $200,000.
31 properties sold for $200,000 or more.
Burlington | ||
30012 Meadow Dr. | $144,900.00 | |
1517 Serena Ln. | $279,000.00 | |
29825-29827 Meadow Dr. | $495,000.00 | |
Caledonia | ||
5653 Rachel Glen | $80,000.00 | |
4845 Imperial St. | $135,000.00 | |
8233 Foley Rd. | $160,000.00 | |
4602 Erie St. | $161,000.00 | |
6748 Bay Wood Dr. | $165,000.00 | |
2935 Wildrose Way | $171,000.00 | |
815 Hialeah Dr. | $173,000.00 | |
1203 Kilbride Dr. | $192,700.00 | |
5810 Eagle Point Dr. | $220,000.00 | |
3541 Long Furrow Rd. | $350,000.00 | |
Dover | ||
1700 S. Beaumont Ave. | $160,000.00 | |
4216 Stormy Dr. | $223,900.00 | |
21846 Schroeder Rd. | $355,000.00 | |
Mount Pleasant | ||
4017 South Lawn Ave. | $67,000.00 | |
6507 Spring St., Unit 102 | $70,000.00 | |
1451 Pheasant Run Dr., Unit 101 | $74,000.00 | |
1131 S. Sunnyslope Dr., Unit 7L | $74,500.00 | |
1041 Prairie Dr., Unit 103 | $75,000.00 | |
1605 Athaleen Ave. | $75,500.00 | |
855 Lannon Terrace, Unit 1502 | $104,500.00 | |
923 Village Center Dr. | $124,000.00 | |
339 South Green Bay Rd. | $129,900.00 | |
4335 Meachem Rd. | $157,000.00 | |
3646 Providence Dr. | $184,900.00 | |
12820 Kraut Rd. | $200,000.00 | |
1023 Stuart Rd. | $207,000.00 | |
6532 Kingsview Dr. | $215,000.00 | |
30 Suzanne Ln. | $238,000.00 | |
8313 Whitetail Dr. | $255,000.00 | |
9337 Tamarack Ct. | $270,000.00 | |
2611 Dover Ln. | $287,500.00 | |
Norway | ||
26926 S. Elm Ln. | $180,000.00 | |
26400 Even Heg Ct. | $271,500.00 | |
6826 Lorraine Circle | $273,000.00 | |
6639 Lorraine Circle | $290,000.00 | |
21842 W. 6 Mile Rd. | $400,000.00 | |
8348 Virginia Circle | $410,000.00 | |
Racine | ||
209 Hubbard St. | $20,000.00 | |
329 Chicago St. | $22,500.00 | |
805 Lathrop Ave. | $26,100.00 | |
1227 Monroe Ave. | $30,000.00 | |
1927 Arcturus Ave. | $39,000.00 | |
2314 Green St. | $49,000.00 | |
1912 High St. | $53,000.00 | |
1326 Erie St. | $55,000.00 | |
2322 Hansen Ave. | $56,500.00 | |
4323 Kinzie Ave. | $67,500.00 | |
2327 Green St. | $80,000.00 | |
2500 Grove Ave. | $80,000.00 | |
1103 N. Osborne Blvd. | $85,000.00 | |
1929 Neptune Ave. | $87,500.00 | |
3617 Spring St. | $93,000.00 | |
2408 Jerome Blvd. | $93,000.00 | |
1123 Montclair Dr. | $105,000.00 | |
2907 Olive St. | $115,000.00 | |
500 Blaine Ave. | $117,500.00 | |
3409 10th Ave. | $127,500.00 | |
1A10:C87821 West Blvd. | $134,900.00 | |
23 Illiniois St. | $135,000.00 | |
2625 Lathrop Ave. | $146,000.00 | |
3720 Washington Ave. | $147,000.00 | |
4620 Ridgeway Ave. | $155,000.00 | |
1612 Main St. | $225,000.00 | |
1416 Main St. | $230,000.00 | |
Raymond | ||
2124 Waukesha Rd. | $200,000.00 | |
Rochester | ||
29317 River View Pkwy | $251,500.00 | |
29427 River View Pkwy | $257,000.00 | |
1331 Browns Lake Dr. | $550,000.00 | |
Sturtevant | ||
1507 92nd St., #14 | $100,000.00 | |
Union Grove | ||
411 High Grove Ct. | $29,900.00 | |
435 High Grove Ct. | $39,900.00 | |
997 Cardinal Ln. | $165,000.00 | |
142 Vassallo Ln. | $199,900.00 | |
Waterford | ||
7835 Fox Water Blvd. | $60,000.00 | |
921 Prestwick, Unit 7 | $125,000.00 | |
4405 Waterford Dr. | $250,000.00 | |
6029 Big Bend Rd. | $318,000.00 | |
5001 Riverside Rd. | $450,000.00 | |
Wind Point | ||
5208 Park Place | $158,000.00 | |
4935 James Ave. | $159,000.00 | |
5527 W. Branch Trail | $286,900.00 | |
44 East Campus Ct. | $301,500.00 | |
Yorkville | ||
18528 Walden Dr. | $90,200.00 | |
2324 Thoreau Ct. | $419,900.00 | |
$15,085,500.00 |