Here are the highlights:
- Biscayne Apartments, 4910 Biscayne Ave., was sold to D & M Racine LLC for $3.54 million.
- 905 Grove Ave. was sold to Kenosha-based Our Future Endeavors LLC for $54,000.
Caledonia | |
817 4 Mile Rd. | $ 62,000.00 |
2723 Indian Trail | $ 80,850.00 |
3323 Rodney Ln. | $ 100,000.00 |
2824 Shady Ln. | $ 124,000.00 |
2622 Sunrise Rd. | $ 133,000.00 |
2812 Stonebridge Dr. | $ 138,000.00 |
1424 Tiffany Dr. | $ 149,900.00 |
3221 6 Mile Rd. | $ 176,500.00 |
12502 7 1/2 Mile Rd. | $ 179,000.00 |
1107 Dundee Dr. | $ 195,000.00 |
2901 Northbridge Dr. | $ 202,000.00 |
9503 Prairie Crossing Dr. | $ 220,000.00 |
1319 Country Rd. | $ 226,000.00 |
4652 Erie St. | $ 244,900.00 |
5725 Marwood Dr. | $ 275,000.00 |
City of Burlington | |
1416 McWan Dr. | $ 42,500.00 |
516 Terrace Ave. | $ 146,500.00 |
473 Orchard St. | $ 191,700.00 |
1156 Milwaukee Ave. | $ 195,000.00 |
840 Teutonia Dr. | $ 219,500.00 |
Dover | |
23221 N. Shore Dr. | $ 325,000.00 |
Elmwood Park | |
3431 Taylor Ave. | $ 169,900.00 |
Mount Pleasant | |
5702 Cambridge Ln., #3 | $ 62,900.00 |
5542 Cambridge Ln., #2 | $ 84,900.00 |
1216 E. Colonial Dr. | $ 91,840.00 |
1611 Richard Ave. | $ 122,000.00 |
1710 Gorton Ln., #201 | $ 125,000.00 |
5905 Sandy Ln. | $ 160,000.00 |
2120 Grand Prix Dr. | $ 190,000.00 |
6537 Williamsburg Way | $ 246,000.00 |
5911 Wyndham Ct. | $ 250,000.00 |
2713 Penbrook Dr. | $ 255,000.00 |
6503 Carnation Dr. | $ 255,000.00 |
6317 Cedargedge Dr. | $ 269,000.00 |
5412 Wakefield Ave. | $ 275,000.00 |
North Bay | |
30 N. Vincennes Circle | $ 356,000.00 |
Norway | |
26820 Oakridge Dr. | $ 230,000.00 |
6714 Lorraine Circle | $ 241,000.00 |
8452 Woodmere Square | $ 290,000.00 |
Racine | |
914 Villa St. | $ 27,740.00 |
905 Grove Ave. | $ 54,000.00 |
836 Villa St. | $ 66,000.00 |
629 Hayes Ave. | $ 71,900.00 |
3301 20th St. | $ 72,900.00 |
2606 19th St. | $ 74,900.00 |
1117 Shoreland Dr. | $ 79,900.00 |
712 Romayne Ave. | $ 80,000.00 |
3416 Washington Ave. | $ 84,500.00 |
2901 Gillen St. | $ 85,600.00 |
1655 Monroe Ave. | $ 100,450.00 |
2619 N. Main St. | $ 104,500.00 |
3142 Kearney Ave. | $ 110,000.00 |
905 Indiana St. | $ 120,000.00 |
1917 Mars Ave. | $ 120,500.00 |
804 Cleveland Ave. | $ 122,900.00 |
1102 Shorecrest Dr. | $ 127,000.00 |
1001 Lathrop Ave. | $ 135,500.00 |
3810 Spruce St. | $ 138,000.00 |
710 Crab Tree Ln. | $ 143,000.00 |
801 Florence Ave. | $ 147,000.00 |
4918 Ridgeway Ave. | $ 148,500.00 |
737 Indiana St. | $ 156,000.00 |
3323 N. Wisconsin St. | $ 165,000.00 |
4910 Biscayne Ave. | $3,540,000.00 |
Rochester | |
108 S. State St. | $ 173,000.00 |
34626 Academy Rd. | $ 275,000.00 |
1507 92nd St. | $ 89,900.00 |
Sturtevant | |
1047 Bedford Ct., #101 | $ 117,000.00 |
Town of Burlington | |
34004 Hillcrest Dr. | $ 120,000.00 |
33304 Clarence St. | $ 179,000.00 |
34004 Hillcrest Dr. | $ 239,000.00 |
8710 Country View Ln. | $ 449,900.00 |
Townn of Waterford | |
30750 Morning View Circle | $ 49,135.00 |
7134 Tichigan Rd. | $ 150,000.00 |
33916 Loland Dr. | $ 162,000.00 |
30719 Chapman Ln. | $ 199,900.00 |
30341 Beachview Ln. | $ 230,000.00 |
7602 Birch Ln. | $ 355,000.00 |
7917 Foxwater Blvd. | $ 397,500.00 |
Union Grove | |
1205 Jean St. | $ 145,000.00 |
1115 Elizabeth St. | $ 165,000.00 |
440 12th Ave. | $ 180,000.00 |
Village of Waterford | |
923 Prestwick, #3 | $ 110,000.00 |
627 Rivermoor Circle | $ 226,000.00 |
710 Orchard Dr. | $ 238,000.00 |
827 Willow Bend Dr. | $ 305,000.00 |
715 Heron Dr. | $ 328,000.00 |
Wind Point | |
5110 Wind Point Rd. | $ 219,000.00 |
5515 W. Branch Trail | $ 319,000.00 |