
Almost $17.5 million in property was transferred in Racine County between Aug. 3 through Aug. 7, according to the Racine County Clerk of Deeds Office.
Here are the highlights:
- KinderCare, 700 3 Mile Road in Racine, transferred ownership to KCP RE LLC, an indirect subsidiary with a common parent.
- An apartment complex, 408 W. Chestnut St. in Burlington, sold for $720,000 to Gryphon Enterprises LLC.
- Weon Sub and Kyong Sook Kim sold their commercial building, 408 Main St., in Racine, for $50,000 to John Quail, of Mequon.
Burlington | ||
424 Edward St. | $115,000.00 | |
431 Park Ave. | $159,000.00 | |
248 Robert St. | $171,000.00 | |
809 Ridgemont Dr. | $179,900.00 | |
224 Ridgeview Dr. | $185,000.00 | |
617 Hillside Dr. | $204,000.00 | |
1173 Springbrook Dr. | $227,500.00 | |
201 Monica Ave. | $232,500.00 | |
7740 Fish Hatchery Rd. | $249,000.00 | |
29614 Mt. Tom Rd. | $291,000.00 | |
972 Cedar Dr. | $335,000.00 | |
408 W. Chestnut St. | $720,000.00 | |
Caledonia | ||
3624 Monica Dr. | $42,000.00 | |
5930 Star Grass Ln. | $47,500.00 | |
2427 Sunrise Rd. | $95,000.00 | |
2920 Blue Jay Ct. | $139,900.00 | |
2040 Creek Ridge Dr. | $158,000.00 | |
4212 Woodview Ln. | $169,900.00 | |
2709 Catherine Dr. | $207,000.00 | |
700 Waters Edge Rd., #27 | $210,000.00 | |
5246 Gallant Fox Ln. | $218,500.00 | |
5725 San Dell Way | $227,000.00 | |
3123 Mirkwood Ln. | $297,500.00 | |
5006 Alexander Dr. | $415,000.00 | |
Dover | ||
3211 S. Beaumont Ave. | $80,100.00 | |
22224 Plank Rd. | $335,900.00 | |
Mount Pleasant | ||
1438 Woodchuck Ct., #203 | $49,000.00 | |
1541 Prairie Dr. | $80,000.00 | |
1108 Sunnyslope Dr., Unit 102 | $115,000.00 | |
4208 Taylor Harbor West, Unit 4208-2 | $121,900.00 | |
4810 Sunnyside Ave. | $148,000.00 | |
6005 Spring St. | $150,000.00 | |
4620 Hansche Rd. | $200,000.00 | |
4119 Pleasant Ln. | $215,000.00 | |
6232 Partridge Hills Dr. | $221,000.00 | |
1433 Country Club Dr. | $230,000.00 | |
4046 Cumberland Pl. | $255,000.00 | |
6638 Heritage Ave. | $257,450.00 | |
4847 Copper Leaf Blvd. | $342,000.00 | |
4601 Edgewater Dr. | $470,000.00 | |
Norway | ||
7421 West Wind Lake Rd. | $185,000.00 | |
3720 Jacobs Rd. | $290,000.00 | |
24903 West Loomis Rd. | $313,100.00 | |
26203 Nordic Ridge Dr. | $328,000.00 | |
4619 Division South Rd. | $333,000.00 | |
Racine | ||
1243 Grand Ave. | $7,000.00 | |
4601 Byrd Ave. | $20,000.00 | |
2009 N. Wisconsin St. | $20,000.00 | |
1610 Hamilton St. | $25,000.00 | |
1101 Howard St. | $32,600.00 | |
3211 Conrad Dr. | $36,700.00 | |
2803 Hamilton Ave. | $38,500.00 | |
1234 Dr. Martin Luther King Jr. Dr. | $39,900.00 | |
824 Valerie Ct. | $49,900.00 | |
408 Main St. | $50,000.00 | |
1423 Indiana St. | $59,000.00 | |
1528 Augusta St. | $65,000.00 | |
1521 Flett Ave. | $70,000.00 | |
1919 Deane Blvd. | $71,500.00 | |
1026 Fairway Dr. | $75,000.00 | |
4121 Byrd Ave. | $75,000.00 | |
1329 Cleveland Ave. | $80,000.00 | |
2327 N. Wisconsin St. | $84,900.00 | |
3108 Adams Dr. | $85,000.00 | |
1520 Virginia St. | $93,600.00 | |
1008 Oregon St. | $110,900.00 | |
1025 Fairway Dr. | $112,000.00 | |
2200 Taylor Ave. | $115,000.00 | |
1032 Virginia St. | $115,500.00 | |
1365 Deane Blvd. | $120,400.00 | |
1118 Orchard St. | $135,200.00 | |
333 Lake Ave. | $150,000.00 | |
2827 N. Wisconsin St. | $154,900.00 | |
333 Lake Ave., #409 | $231,000.00 | |
221 Michigan Ct. | $425,000.00 | |
700 Three Mile Rd. | $1,150,000.00 | |
Raymond | ||
983 60th St. | $225,000.00 | |
Rochester | ||
30841 Camelback Mountain Rd. | $360,000.00 | |
Sturtevant | ||
8900 Durand Ave. | $51,000.00 | |
1503 92nd St., #11 | $105,000.00 | |
3241 90th St. | $117,500.00 | |
8708 Queensbury Ln. | $197,700.00 | |
8420 Braun Rd. | $250,000.00 | |
Union Grove | ||
1767 Shumann Dr. | $27,000.00 | |
1305 Main St. | $138,800.00 | |
1339 West St. | $147,000.00 | |
1318 Center St. | $162,000.00 | |
Waterford | ||
601 Washington St. | $165,000.00 | |
141 Riverside Dr. | $165,000.00 | |
403 Foxmead Dr. | $188,000.00 | |
716 Braewood Dr. | $219,900.00 | |
422 Whippletree Ln. | $223,000.00 | |
789 Still Pond Dr. | $235,900.00 | |
3612 Buena Park Rd. | $271,000.00 | |
7908 Fox River Rd. | $315,000.00 | |
17477950 |