In Yorkville, a five bedroom, five bathroom, 4,600 square-foot home sole for $710,000.
In Caledonia, a home located at 8926 Douglas Avenue was sold to We Energies for $283,700. Over the years, We Energies has purchased 26 other properties near the Oak Creek power plant.
- 25 properties sold for less than $100,000.
- 29 properties sold for over $100,000, but not more than $200,000.
- 20 properties sold for more than $200,000.
Burlington | ||
521 Storie Ave. | $148,900.00 | |
208 Origen St. | $185,000.00 | |
Caledonia | ||
5113 Briarwood Ln. | $78,000.00 | |
1541 Johnson Ave. | $79,900.00 | |
2665 4 1/2 Mile Rd. | $125,000.00 | |
429 4 Mile Rd. | $126,000.00 | |
3200 Indian Trail | $140,000.00 | |
5436 Erie St. | $145,000.00 | |
3502 N. Green Bay Rd. | $167,900.00 | |
5610 Castleton Dr. | $179,000.00 | |
7634 Hwy 38 | $200,000.00 | |
1541 Wind Dale Dr. | $204,100.00 | |
1021 Palamino Dr. | $207,000.00 | |
6663 Walter Raleigh Ln. | $225,000.00 | |
4041 S. Brook Rd. | $257,000.00 | |
8926 Douglas Ave. | $283,700.00 | |
Dover | ||
1900 S. Beaumont Ave. | $266,000.00 | |
27434 Washington Ave. | $378,000.00 | |
Mount Pleasant | ||
2201 Howe St. | $25,000.00 | |
3050 Phillips Ave. | $39,000.00 | |
508 S. Stuart Rd. | $55,000.00 | |
5702 Cambridge Ln., #5 | $64,500.00 | |
3120 Wood Rd., #9 | $80,000.00 | |
3154 Wood Rd., Unit 14 | $85,000.00 | |
1732 Summerset Dr., Unit 102 | $105,000.00 | |
1141 N. Sunnyslope Dr., Unit 103 | $108,000.00 | |
1309 N. Sunnyslope Dr., Unit 103 | $125,000.00 | |
1116 N. Sunnyslope Dr., Unit 203 | $132,000.00 | |
2118 Riviera Dr. | $173,000.00 | |
6609 Ranger Dr. | $173,000.00 | |
5015 Lathrop Ave. | $210,000.00 | |
8737 Shady Oak Trail | $227,000.00 | |
4725 Chicory Ln. | $231,500.00 | |
6741 Altamount Circle | $237,900.00 | |
6023 Quaker Hill Rd. | $240,000.00 | |
2702 Avalon Ct. | $254,000.00 | |
Norway | ||
26943 S. Elm Ln. | $90,000.00 | |
8717 Thompson Dr. | $170,000.00 | |
25716 Loomis Rd. | $290,000.00 | |
8305 Anna Ave. | $328,000.00 | |
Racine | ||
256 N. Memorial Dr. | $6,300.00 | |
2017 Racine St. | $15,000.00 | |
713 12th St. | $18,500.00 | |
2014 Slauson Ave. | $20,000.00 | |
1134 Grand Ave. | $27,000.00 | |
1134 Grand Ave. | $29,000.00 | |
3400 Eighth Ave. | $30,000.00 | |
2408 Jerome Blvd. | $36,000.00 | |
4124 Byrd Ave. | $52,500.00 | |
1636 Blaine Ave. | $58,000.00 | |
3014 Charles St. | $59,000.00 | |
1429 Blake Ave. | $60,000.00 | |
1122 Goold St. | $75,000.00 | |
326 Mertens Ave. | $80,000.00 | |
2112 Grove Ave. | $89,900.00 | |
1441 Deane Blvd. | $107,000.00 | |
1356 Jefferson St. | $112,000.00 | |
911Coronada Dr. | $112,000.00 | |
2816 Kearney Ave. | $118,000.00 | |
3321 Southwood Dr. | $118,900.00 | |
2028 Case Ave. | $123,700.00 | |
3603 Oakwood Dr. | $130,000.00 | |
2121 Neptune Circle | $152,000.00 | |
Sturtevant | ||
8516 Braun Rd. | $208,000.00 | |
3809 Contessa Ct. | $230,000.00 | |
Union Grove | ||
809 6th Ave. | $75,000.00 | |
Waterford | ||
6424 Riverside Rd. | $170,000.00 | |
3956 Gale Circle | $177,910.00 | |
5513 Scenery Dr. | $219,000.00 | |
29037 Warbonnet Ln. | $310,000.00 | |
Wind Point | ||
5023 Valley Trail | $159,900.00 | |
Yorkville | ||
2628 Raymond Ave. | $180,000.00 | |
20614 Spring St. | $275,000.00 | |
807 Deer Path Rd. | $710,000.00 | |
$11,183,010 |