With 61 properties sold, 24 of them sold or transferred ownership for less than $100,000; 19 sold/transferred for more than $100,000 and less than $200,000; and 18 sold/transferred for more than $200,000.
Here are the highlights:
- A residence on 10.6 acres in Burlington located at 7265 Fish Hatchery Road sold for $438,900.
- HC Addition Inc. sold 3.4 acres located at 2200 North Green Bay Road for $53,600 to Milwaukee-based Dearborn Street Holdings LLC.
- A residence located at 5222 Douglas Avenue in Caledonia was sold for $325,000 to Racine-based Fourth Albert, LLC.
Burlington | ||
30830 Weiler Rd. | $ 65,000.00 | |
33300 S. Honey Lake Rd. | $ 143,000.00 | |
756 McHenry St. | $ 150,000.00 | |
233 Evergreen Ct. | $ 170,000.00 | |
181 Monica Ave. | $ 221,000.00 | |
7265 Fish Hatchery Rd. | $ 438,900.00 | |
Caledonia | ||
3818 Cheyenne Ct., Unit H | $ 56,500.00 | |
3202 Elderberry Rd. | $ 93,000.00 | |
5125 Twin Elms Dr. | $ 110,000.00 | |
13505 7 Mile Rd. | $ 139,780.00 | |
5015 3 Mile Rd. | $ 150,000.00 | |
718 Kentwood Dr. | $ 189,000.00 | |
6165 Prairie Circle | $ 209,900.00 | |
6163 Prairie Circle | $ 239,501.00 | |
5916 Eagle Point Dr. | $ 245,000.00 | |
5222 Douglas Ave. | $ 325,000.00 | |
Dover | ||
23123 McNamara Rd., Unit 9 | $ 46,300.00 | |
3721 S. Beaumont Ave. | $ 125,000.00 | |
Mount Pleasant | ||
1238 N. Summerset Dr. | $ 52,500.00 | |
1451 Pheasant Run Dr., #201 | $ 73,500.00 | |
4235 Taylor Harbor East, #8 | $ 115,000.00 | |
1302 Romona Dr. | $ 152,000.00 | |
5044 Deerwood Dr. | $ 173,500.00 | |
4948 Deerwood Dr. | $ 199,900.00 | |
5204 Percival Ln. | $ 255,000.00 | |
6541 Williamsburg Way | $ 276,000.00 | |
Racine | ||
1212 Hamilton St. | $ 10,000.00 | |
119 Howland Ave. | $ 16,600.00 | |
1341 Prospet St. | $ 18,000.00 | |
3515 20th St. | $ 27,600.00 | |
3622 Durand Ave. | $ 32,000.00 | |
1901 Carter St. | $ 50,000.00 | |
3315 Foxwood Rd. | $ 57,500.00 | |
2309 Hamilton Ave. | $ 60,000.00 | |
2605 Jean Ave. | $ 62,400.00 | |
2012 Howe St. | $ 65,000.00 | |
1120 Kentucky St. | $ 67,000.00 | |
1409 Geneva St. | $ 67,000.00 | |
1214 Wilmor St. | $ 70,000.00 | |
2320 Bate St. | $ 78,000.00 | |
1630 Boyd Ave. | $ 83,000.00 | |
2001 Slauson Ave. | $ 89,500.00 | |
3022 Arlington Ave. | $ 98,000.00 | |
1226 Carlton Dr. | $ 113,500.00 | |
1300 Jefferson St. | $ 126,900.00 | |
1129 Virginia St. | $ 130,000.00 | |
1133 Kentucky St. | $ 131,000.00 | |
1105 Harmony Dr. | $ 135,000.00 | |
412 Carlton Dr. | $ 150,000.00 | |
3461 Erie St. | $ 165,500.00 | |
4 Gaslight Dr., #211 | $ 200,000.00 | |
2830 Michigan Blvd. | $ 337,500.00 | |
3801 S. Memorial Dr. | $ 762,500.00 | |
Raymond | ||
2529 S. 76th St. | $ 90,000.00 | |
1518 N. 124th St. | $ 292,654.00 | |
Sturtevant | ||
8800 Coventry Dr. | $ 131,000.00 | |
2849 Wisconsin St. | $ 212,500.00 | |
2840 87th St. | $ 810,000.00 | |
Union Grove | ||
1350 York St. | $ 149,900.00 | |
Waterford | ||
410 Danielson St. | $ 200,000.00 | |
5714 Marsh Rd. | $ 215,000.00 | |
7916 Golden Bay Trail | $ 265,500.00 | |
8118 Marjorie Dr. | $ 320,000.00 | |
Wind Point | ||
5111 Darby Place | $ 222,000.00 | |
5225 Hunt Club Rd. | $ 382,500.00 | |
Yorkville | ||
2702 65th Dr. | $ 139,700.00 | |
$ 11,048,535.00 |